Countries / USA

Displaying movies 1 - 100 of 2,165 in total

# Title Year Runtime Rating
1 Never Sleep Again: The Elm Street Legacy 2010 240 5
2 Once Upon a Time in America 1984 229 5
3 The Godfather: Part II 1974 220 7
4 The Irishman 2019 209 9
5 Apocalypse Now 1979 202 5
6 The Lord of the Rings: The Return of the King 2003 201 7
7 Schindler's List 1993 195 5
8 Titanic 1997 194 6
9 It 1990 192 7
10 Kingdom of Heaven 2005 192 5
11 Nixon 1995 192 6
12 Grindhouse 2007 191 9
13 JFK 1991 189 6
14 Magnolia 1999 188 10
15 King Kong 2005 187 6
16 Short Cuts 1993 187 9
17 Barry Lyndon 1975 185 5
18 Batman v Superman: Dawn of Justice 2016 183 6
19 Pearl Harbor 2001 183 5
20 The Deer Hunter 1978 182 5
21 Avengers: Endgame 2019 181 8
22 Doctor Sleep 2019 180 10
23 Inland Empire 2006 180 10
24 The Wolf of Wall Street 2013 180 10
25 The Lord of the Rings: The Two Towers 2002 179 7
26 Casino 1995 178 10
27 The Lord of the Rings: The Fellowship of the Ring 2001 178 7
28 Meet Joe Black 1998 178 5
29 Braveheart 1995 177 9
30 The Godfather 1972 175 7
31 Once Upon a Time in the West 1968 175 5
32 Cloud Atlas 2012 172 7
33 Patton 1970 172 5
34 The Abyss 1989 171 6
35 Midsommar 2019 171 6
36 The Aviator 2004 170 10
37 The Godfather: Part III 1990 170 6
38 Heat 1995 170 10
39 Scarface 1983 170 5
40 The Thin Red Line 1998 170 5
41 The Hobbit: An Unexpected Journey 2012 169 7
42 Interstellar 2014 169 10
43 It Chapter Two 2019 169 7
44 Pirates of the Caribbean: At World's End 2007 169 5
45 Saving Private Ryan 1998 169 8
46 Gangs of New York 2002 167 8
47 The Good Shepherd 2006 167 5
48 The Hateful Eight 2015 167 10
49 Straight Outta Compton 2015 167 8
50 The Curious Case of Benjamin Button 2008 166 7
51 Boyhood 2014 165 6
52 Django Unchained 2012 165 10
53 Blade Runner 2049 2017 164 9
54 The Dark Knight Rises 2012 164 7
55 The Last Temptation of Christ 1988 164 5
56 Munich 2005 164 6
57 Troy 2004 163 7
58 Avatar 2009 162 7
59 Watchmen 2009 162 5
60 The Hobbit: The Desolation of Smaug 2013 161 7
61 Once Upon a Time ... in Hollywood 2019 161 9
62 Silence 2016 161 6
63 2001: A Space Odyssey 1968 160 5
64 Amadeus 1984 160 6
65 The Assassination of Jesse James by the Coward Robert Ford 2007 160 5
66 Dragged Across Concrete 2018 159 9
67 Eyes Wide Shut 1999 159 8
68 The Girl with the Dragon Tattoo (2011) 2011 158 8
69 There Will Be Blood 2007 158 9
70 Ali 2001 157 6
71 American Gangster 2007 157 6
72 The Insider 1999 157 8
73 Les Misérables 2012 157 6
74 Scent of a Woman 1992 157 6
75 The Yellow Sea 2010 157 9
76 Zero Dark Thirty 2012 157 6
77 Zodiac 2007 157 10
78 The Revenant 2015 156 10
79 The Wailing 2016 156 5
80 Boogie Nights 1997 155 10
81 Gladiator 2000 155 8
82 Cold Mountain 2003 154 5
83 Da 5 Bloods 2020 154 6
84 Jackie Brown 1997 154 10
85 The Last Samurai 2003 154 8
86 Pulp Fiction 1994 154 10
87 Superman Returns 2006 154 2
88 Empire of the Sun 1987 153 5
89 Inglourious Basterds 2009 153 10
90 Prisoners 2013 153 9
91 Black Hawk Down 2001 152 5
92 The Dark Knight 2008 152 7
93 Ford v Ferrari 2019 152 7
94 Star Wars: Episode VIII - The Last Jedi 2017 152 4
95 West Side Story 1961 152 5
96 The Departed 2006 151 10
97 Pirates of the Caribbean: Dead Man's Chest 2006 151 7
98 Armageddon 1998 150 6
99 Contact 1997 150 5
100 The Dirty Dozen 1967 150 8