Countries / USA

Displaying movies 1001 - 1100 of 2,165 in total

# Title Year Runtime Rating
1,001 Solaris 2002 99 5
1,002 Sonny 2002 110 5
1,003 Sorority Boys 2002 93 5
1,004 Spider-Man 2002 121 5
1,005 Star Wars: Episode II - Attack of the Clones 2002 142 5
1,006 The Sum of All Fears 2002 124 5
1,007 Van Wilder 2002 92 5
1,008 Windtalkers 2002 134 5
1,009 21 Grams 2003 124 7
1,010 2 Fast 2 Furious 2003 107 5
1,011 American Splendor 2003 101 5
1,012 Anger Management 2003 106 5
1,013 The Animatrix 2003 102 5
1,014 Bad Boys II 2003 147 6
1,015 Bruce Almighty 2003 101 5
1,016 Capturing the Friedmans 2003 107 6
1,017 Cold Mountain 2003 154 5
1,018 Dreamcatcher 2003 136 5
1,019 Dumb and Dumberer: When Harry Met Lloyd 2003 85 6
1,020 Elf 2003 97 8
1,021 Finding Nemo 2003 100 9
1,022 Freddy vs. Jason 2003 97 5
1,023 Grand Theft Parsons 2003 88 5
1,024 Hulk 2003 138 5
1,025 Identity 2003 90 5
1,026 Intolerable Cruelty 2003 100 8
1,027 The Italian Job 2003 111 6
1,028 Kangaroo Jack 2003 89 5
1,029 Kill Bill: Vol. 1 2003 111 9
1,030 The Last Samurai 2003 154 8
1,031 The Lord of the Rings: The Return of the King 2003 201 7
1,032 Lost in Translation 2003 102 9
1,033 Love Actually 2003 135 6
1,034 Matchstick Men 2003 116 9
1,035 The Matrix Reloaded 2003 138 6
1,036 The Matrix Revolutions 2003 129 5
1,037 Monster 2003 109 5
1,038 Mystic River 2003 138 8
1,039 Old School 2003 91 8
1,040 Paycheck 2003 119 6
1,041 Pieces of April 2003 80 5
1,042 Pirates of the Caribbean: The Curse of the Black Pearl 2003 143 7
1,043 The Room 2003 99 5
1,044 The Rundown 2003 104 5
1,045 Shanghai Knights 2003 114 5
1,046 The Singing Detective 2003 109 5
1,047 Sky Blue 2003 86 5
1,048 The Station Agent 2003 89 6
1,049 Stuck on You 2003 118 5
1,050 Terminator 3: Rise of the Machines 2003 109 5
1,051 The Texas Chainsaw Massacre (2003) 2003 98 5
1,052 X2 2003 133 5
1,053 Along Came Polly 2004 90 6
1,054 Anchorman: The Legend of Ron Burgundy 2004 94 9
1,055 Around the World in 80 Days 2004 120 6
1,056 The Assassination of Richard Nixon 2004 95 7
1,057 The Aviator 2004 170 10
1,058 The Bourne Supremacy 2004 108 8
1,059 Closer 2004 104 5
1,060 Collateral 2004 120 10
1,061 Crash (2004) 2004 112 5
1,062 Dawn of the Dead (2004) 2004 101 5
1,063 Eternal Sunshine of the Spotless Mind 2004 108 10
1,064 Fahrenheit 9/11 2004 122 7
1,065 The Final Cut 2004 95 5
1,066 Garden State 2004 102 5
1,067 Hellboy 2004 122 5
1,068 I Heart Huckabees 2004 107 9
1,069 The Incredibles 2004 115 10
1,070 I, Robot 2004 115 5
1,071 Kill Bill: Vol. 2 2004 136 9
1,072 The Ladykillers 2004 104 9
1,073 The Life Aquatic with Steve Zissou 2004 119 9
1,074 The Machinist 2004 101 9
1,075 Man on Fire 2004 146 5
1,076 Mean Girls 2004 97 6
1,077 Metallica: Some Kind of Monster 2004 141 6
1,078 Million Dollar Baby 2004 132 7
1,079 Mysterious Skin 2004 105 7
1,080 Napolean Dynamite 2004 82 5
1,081 National Treasure 2004 131 6
1,082 The Notebook 2004 123 7
1,083 Ocean's Twelve 2004 125 7
1,084 Primer 2004 77 4
1,085 The Punisher 2004 124 5
1,086 Saw 2004 103 5
1,087 Secret Window 2004 96 5
1,088 Sideways 2004 126 5
1,089 Spider-Man 2 2004 127 5
1,090 Starsky & Hutch 2004 101 5
1,091 Super Size Me 2004 100 6
1,092 Team America: World Police 2004 98 6
1,093 The Terminal 2004 128 6
1,094 Troy 2004 163 7
1,095 A Very Long Engagement 2004 133 6
1,096 The Village 2004 108 5
1,097 Wake Up, Ron Burgundy: The Lost Movie 2004 93 5
1,098 Walking Tall 2004 86 5
1,099 The Woodsman 2004 87 6
1,100 The 40 Year Old Virgin 2005 116 9