Decades / 2000

Displaying movies 201 - 300 of 695 in total

# Title Year Runtime Rating
201 Films to Keep You Awake: The Baby's Room 2006 77 6
202 The Final Cut 2004 95 5
203 Final Fantasy: The Spirits Within 2001 106 5
204 Final Fantasy VII: Advent Children 2005 126 5
205 Finding Nemo 2003 100 9
206 Flags of Our Fathers 2006 132 5
207 Food, Inc. 2008 94 8
208 The Foot Fist Way 2006 85 5
209 Forgetting Sarah Marshall 2008 111 6
210 The Foul King 2000 116 9
211 The Fountain 2006 96 9
212 Fracture 2007 113 6
213 Frailty 2001 100 5
214 Freddy vs. Jason 2003 97 5
215 Frequency 2000 118 8
216 Friend 2001 113 5
217 Frost Nixon 2008 122 6
218 Funny Games (2007) 2007 111 7
219 Funny People 2009 146 6
220 The Game (2008) 2008 116 5
221 Gangs of New York 2002 167 8
222 Garden State 2004 102 5
223 Get Carter (2000) 2000 102 5
224 G-Force 2009 88 5
225 Ghost Rider 2007 114 5
226 Ghosts of Mars 2001 98 5
227 Ghost World 2001 111 6
228 The Gift 2000 112 5
229 G.I. Joe: The Rise of Cobra 2009 118 5
230 The Girl Who Kicked the Hornet's Nest 2009 147 5
231 The Girl Who Played with Fire 2009 129 5
232 The Girl with the Dragon Tattoo 2009 152 6
233 Gladiator 2000 155 8
234 Gone Baby Gone 2007 114 7
235 Gone in Sixty Seconds 2000 118 5
236 The Good German 2006 105 6
237 The Good Shepherd 2006 167 5
238 The Good, The Bad, the Weird 2008 139 10
239 Gozu 2003 130 6
240 Grand Theft Parsons 2003 88 5
241 Gran Torino 2008 116 9
242 The Great Yokai War 2005 124 5
243 Grindhouse 2007 191 9
244 Grizzly Man 2005 103 6
245 The Guard Post 2008 121 5
246 Half Nelson 2006 106 5
247 The Hangover 2009 100 6
248 Hannibal 2001 131 5
249 Hansel & Gretel 2007 117 5
250 The Happening 2008 91 5
251 The Happiness of the Katakuris 2001 113 9
252 Hard Candy 2005 104 7
253 Harry Brown 2009 103 6
254 Harsh Times 2005 116 6
255 Hellboy 2004 122 5
256 Hellboy II: The Golden Army 2008 120 5
257 He Loves Me... He Loves Me Not 2002 92 7
258 A History of Violence 2005 96 7
259 The Hitcher (2007) 2007 84 5
260 The Hoax 2006 116 5
261 Hollow Man 2000 112 5
262 Hollywoodland 2006 126 6
263 The Host 2006 119 8
264 Hostage 2005 113 7
265 Hostel 2005 94 5
266 The Hot Chick 2002 104 5
267 Hot Fuzz 2007 121 7
268 Hot Rod 2007 88 9
269 The Hours 2002 110 5
270 The House of the Devil 2009 95 6
271 Howl's Moving Castle 2004 119 8
272 How the Grinch Stole Christmas (2000) 2000 104 5
273 Hulk 2003 138 5
274 Hunger 2008 96 5
275 The Hurt Locker 2008 131 7
276 Hustle & Flow 2005 116 7
277 I Am Love 2009 120 5
278 Ichi the Killer 2001 129 6
279 Identity 2003 90 5
280 Idiocracy 2006 84 4
281 I Heart Huckabees 2004 107 9
282 The Illusionist 2006 110 5
283 I Love You, Man 2009 105 7
284 I Love You Phillip Morris 2009 102 10
285 I'm a Cyborg, But That's OK 2006 105 6
286 Dogville (2003) 2003 178 5
287 I'm Not There. 2007 135 5
288 In Bruges 2008 107 9
289 An Inconvenient Truth 2006 100 7
290 The Incredible Hulk 2008 135 5
291 The Incredibles 2004 115 10
292 Infamous 2006 110 9
293 Infernal Affairs 2002 101 8
294 The Informant! 2009 108 5
295 Inglourious Basterds 2009 153 10
296 Inland Empire 2006 180 10
297 Inside 2007 83 5
298 Inside Man 2006 129 9
299 Insomnia (2002) 2002 118 8
300 The International 2009 118 6