Genres / Crime

Displaying movies 501 - 600 of 631 in total

# Title Year Runtime Rating
501 The Godfather: Part III 1990 170 6
502 Goodfellas 1990 146 10
503 Home Alone 1990 103 7
504 Kindergarten Cop 1990 111 7
505 King of New York 1990 103 5
506 La Femme Nikita 1990 118 6
507 Men at Work 1990 98 5
508 Miller's Crossing 1990 115 8
509 Predator 2 1990 108 7
510 Quick Change 1990 89 5
511 Robocop 2 1990 82 8
512 State of Grace 1990 134 6
513 Teenage Mutant Ninja Turtles 1990 93 5
514 Tie Me Up! Tie Me Down! 1990 111 6
515 Wild at Heart 1990 125 8
516 Batman 1989 126 6
517 Black Rain 1989 125 5
518 Heathers 1989 103 5
519 Johnny Handsome 1989 94 6
520 The Killer 1989 111 9
521 Lethal Weapon 2 1989 114 9
522 Die Hard 1988 131 9
523 Frantic 1988 120 6
524 Midnight Run 1988 126 10
525 Mississippi Burning 1988 128 5
526 The Naked Gun: From the Files of Police Squad! 1988 85 8
527 Red Heat 1988 104 6
528 The Thin Blue Line 1988 103 6
529 The Vanishing 1988 107 5
530 A Better Tomorrow II 1987 105 6
531 Beverly Hills Cop II 1987 100 5
532 Death Wish 4: The Crackdown 1987 91 6
533 Lethal Weapon 1987 110 9
534 Near Dark 1987 86 5
535 Raising Arizona 1987 94 10
536 Robocop 1987 102 10
537 The Untouchables 1987 119 7
538 Wall Street 1987 126 6
539 At Close Range 1986 111 5
540 A Better Tomorrow 1986 95 6
541 Blue Velvet 1986 120 6
542 Henry: Portrait of a Serial Killer 1986 83 5
543 The Hitcher 1986 97 8
544 Manhunter 1986 119 5
545 Raw Deal 1986 106 9
546 Something Wild 1986 113 5
547 Clue 1985 94 9
548 Death Wish 3 1985 92 6
549 European Vacation 1985 95 5
550 Police Story 1985 101 5
551 To Live and Die in L.A. 1985 101 6
552 Beverly Hills Cop 1984 105 5
553 Blood Simple 1984 99 7
554 Body Double 1984 114 9
555 The Cotton Club 1984 127 5
556 Once Upon a Time in America 1984 229 5
557 The Pope of Greenwich Village 1984 121 5
558 Bad Boys 1983 104 6
559 Scarface 1983 170 5
560 48 Hrs. 1982 96 5
561 Death Wish II 1982 91 6
562 The King of Comedy 1982 109 10
563 Blow Out 1981 107 8
564 Body Heat 1981 113 9
565 Cutter's Way 1981 109 5
566 Escape From New York 1981 99 5
567 Nice Dreams 1981 88 5
568 Nighthawks 1981 99 6
569 Thief 1981 122 5
570 Lupin the Third: The Castle of Cagliostro 1979 110 5
571 The Warriors 1979 92 5
572 The Driver 1978 91 5
573 Assault on Precinct 13 1976 91 6
574 Murder by Death 1976 94 5
575 The Town That Dreaded Sundown 1976 90 5
576 Dog Day Afternoon 1975 125 6
577 Chinatown 1974 130 8
578 Death Wish 1974 93 7
579 The Godfather: Part II 1974 220 7
580 Murder on the Orient Express 1974 128 6
581 The Taking of Pelham One Two Three 1974 104 8
582 Badlands 1973 94 5
583 Enter the Dragon 1973 98 5
584 The Long Goodbye 1973 112 5
585 Mean Streets 1973 112 5
586 The Sting 1973 129 5
587 Boxcar Bertha 1972 88 5
588 Frenzy 1972 116 5
589 The Godfather 1972 175 7
590 The Mechanic 1972 100 5
591 A Clockwork Orange 1971 136 4
592 Dirty Harry 1971 102 8
593 The French Connection 1971 104 6
594 Get Carter 1971 112 5
595 Play Misty for Me 1971 102 5
596 Shaft 1971 100 5
597 Straw Dogs 1971 118 5
598 Performance 1970 105 5
599 Easy Rider 1969 95 5
600 The Thomas Crown Affair 1968 102 5