Genres / Drama

Displaying movies 501 - 600 of 1,260 in total

# Title Year Runtime Rating
501 Oasis 2002 132 6
502 One Hour Photo 2002 96 8
503 Punch-Drunk Love 2002 95 9
504 Ripley's Game 2002 110 6
505 Road to Perdition 2002 117 6
506 Russian Ark 2002 99 5
507 S1m0ne 2002 117 6
508 Signs 2002 106 7
509 Solaris 2002 99 5
510 Sonny 2002 110 5
511 Spider 2002 98 6
512 The Sum of All Fears 2002 124 5
513 Sympathy for Mr. Vengeance 2002 129 6
514 Talk to Her 2002 112 5
515 21 Grams 2003 124 7
516 American Splendor 2003 101 5
517 The Animatrix 2003 102 5
518 Bruce Almighty 2003 101 5
519 Cold Mountain 2003 154 5
520 Gozu 2003 130 6
521 Grand Theft Parsons 2003 88 5
522 Identity 2003 90 5
523 Dogville (2003) 2003 178 5
524 Kontroll 2003 105 5
525 The Last Samurai 2003 154 8
526 Lost in Translation 2003 102 9
527 Love Actually 2003 135 6
528 Matchstick Men 2003 116 9
529 Memories of Murder 2003 129 10
530 Monster 2003 109 5
531 Mystic River 2003 138 8
532 Natural City 2003 114 5
533 Oldboy 2003 120 10
534 Owning Mahowny 2003 104 6
535 Pieces of April 2003 80 5
536 The Return 2003 105 5
537 The Room 2003 99 5
538 Save the Green Planet! 2003 118 10
539 Silmido 2003 135 10
540 Spring, Summer, Fall, Winter... and Spring 2003 103 5
541 The Station Agent 2003 89 6
542 A Tale of Two Sisters 2003 115 5
543 Tokyo Godfathers 2003 92 9
544 A Touch of Spice 2003 108 5
545 The Assassination of Richard Nixon 2004 95 7
546 The Aviator 2004 170 10
547 Closer 2004 104 5
548 Collateral 2004 120 10
549 Crash (2004) 2004 112 5
550 Dead Man's Shoes 2004 90 5
551 Eternal Sunshine of the Spotless Mind 2004 108 10
552 Garden State 2004 102 5
553 I Heart Huckabees 2004 107 9
554 Layer Cake 2004 105 5
555 The Life Aquatic with Steve Zissou 2004 119 9
556 The Machinist 2004 101 9
557 Man on Fire 2004 146 5
558 Mean Girls 2004 97 6
559 Million Dollar Baby 2004 132 7
560 Mysterious Skin 2004 105 7
561 Napolean Dynamite 2004 82 5
562 New Police Story 2004 123 6
563 The Notebook 2004 123 7
564 The President's Barber 2004 116 6
565 Primer 2004 77 4
566 The Punisher 2004 124 5
567 Sideways 2004 126 5
568 Super Size Me 2004 100 6
569 Tae Guk Gi: The Brotherhood of War 2004 140 5
570 The Terminal 2004 128 6
571 A Very Long Engagement 2004 133 6
572 The Village 2004 108 5
573 Walking Tall 2004 86 5
574 The Woodsman 2004 87 6
575 Assault on Precinct 13 (2005) 2005 109 6
576 Batman Begins 2005 140 6
577 A Bittersweet Life 2005 120 9
578 Brick 2005 110 9
579 Broken Flowers 2005 106 5
580 Capote 2005 114 5
581 The Constant Gardener 2005 129 5
582 Constantine 2005 121 5
583 Crying Fist 2005 134 5
584 The Descent 2005 99 0
585 Hard Candy 2005 104 7
586 Harsh Times 2005 116 6
587 A History of Violence 2005 96 7
588 Hostage 2005 113 7
589 Hustle & Flow 2005 116 7
590 Jarhead 2005 125 7
591 King Kong 2005 187 6
592 Lady Vengeance 2005 112 8
593 Le couperet 2005 122 9
594 The Longest Yard 2005 113 5
595 Lord of War 2005 122 7
596 The Matador 2005 96 6
597 Munich 2005 164 6
598 The Proposition 2005 104 7
599 The Squid and the Whale 2005 81 5
600 Stay 2005 99 5