Keywords / blood

Displaying movies 501 - 600 of 770 in total

# Title Year Runtime Rating
501 The Girl on the Train 2016 112 5
502 G.I. Joe: Retaliation 2013 110 5
503 The Gift 2000 112 5
504 Ghosts of Mars 2001 98 5
505 Ghost in the Shell 1995 83 6
506 Get Out 2017 104 8
507 Get Carter (2000) 2000 102 5
508 Get Carter 1971 112 5
509 Gerald's Game 2017 103 9
510 Gemini Man 2019 117 7
511 Gattaca 1997 106 6
512 Gangster Squad 2013 113 6
513 Game Night 2018 100 6
514 The Fury 1978 118 5
515 Fury 2014 134 6
516 Funny Games (2007) 2007 111 7
517 Funny Games 1997 108 7
518 The Fugitive 1993 130 8
519 From Dusk Till Dawn 1996 108 5
520 Fright Night 2011 106 5
521 Friday the 13th: The Final Chapter 1984 91 5
522 Friday the 13th Part III 1982 95 5
523 Friday the 13th: A New Beginning 1985 92 5
524 Frequency 2000 118 8
525 Freddy vs. Jason 2003 97 5
526 Frailty 2001 100 5
527 Fracture 2007 113 6
528 Forgetting Sarah Marshall 2008 111 6
529 For a Few Dollars More 1965 132 7
530 Following 1998 69 6
531 Flight 2012 138 5
532 Flags of Our Fathers 2006 132 5
533 A Fistful of Dollars 1964 99 6
534 First Reformed 2017 113 5
535 First Blood 1982 93 7
536 The Final Cut 2004 95 5
537 The Fighter 2010 115 8
538 Fight Club 1999 139 10
539 The Fifth Element 1997 126 8
540 Femme Fatale 2002 114 9
541 Faults 2014 89 5
542 The Fast and the Furious: Tokyo Drift 2006 104 5
543 The Fast and the Furious 2001 106 5
544 Fast & Furious 2009 107 5
545 Fargo 1996 98 9
546 The Fanatic 2019 88 6
547 Fallen 1998 125 5
548 The Fall 2006 117 5
549 Fahrenheit 9/11 2004 122 7
550 The Faculty 1998 104 5
551 Face Off 1997 138 10
552 The Expendables 2 2012 103 5
553 The Expendables 2010 103 5
554 The Exorcist 1973 122 5
555 Ex Machina 2015 108 9
556 eXistenZ 1999 97 7
557 Event Horizon 1997 96 9
558 Escape Plan 2013 115 6
559 Escape From New York 1981 99 5
560 Equilibrium 2002 107 5
561 The Equalizer 2 2018 121 7
562 The Equalizer 2014 132 7
563 Enter the Dragon 1973 98 5
564 Empire of the Sun 1987 153 5
565 Elite Squad: The Enemy Within 2010 115 5
566 Edge of Tomorrow 2014 113 7
567 Edge of Darkness 2010 117 7
568 The Edge 1997 117 8
569 Eden Lake 2008 91 5
570 Eastern Promises 2007 100 6
571 The Driver 1978 91 5
572 Drive 2011 100 8
573 Dreamcatcher 2003 136 5
574 Doomsday 2008 105 5
575 Doom 2005 100 5
576 Donnie Brasco 1997 127 9
577 Dogtooth 2009 94 7
578 Dogma 1999 130 5
579 Doctor Sleep 2019 180 10
580 Disturbia 2007 105 7
581 District 9 2009 112 8
582 Dirty Harry 1971 102 8
583 Die Hard 1988 131 9
584 The Devil's Backbone 2001 106 5
585 Devil 2010 80 6
586 The Descent 2005 99 0
587 The Departed 2006 151 10
588 The Deer Hunter 1978 182 5
589 Deep Blue Sea 1999 105 5
590 Death Wish V: The Face of Death 1994 95 6
591 Death Wish II 1982 91 6
592 Death Wish 4: The Crackdown 1987 91 6
593 Death Wish 3 1985 92 6
594 Death Wish 1974 93 7
595 The Death of Superman 2018 81 5
596 The Dead Zone 1983 103 6
597 Dead Ringers 1988 116 5
598 Deadpool 2 2018 134 7
599 Deadpool 2016 108 8
600 Dead Man's Shoes 2004 90 5