Keywords / crushed to death

Displaying movies 1 - 100 of 109 in total

# Title Year Runtime Rating
1 Children of Men 2006 109 10
2 Inception 2010 148 10
3 The Terminator 1984 108 10
4 Lethal Weapon 2 1989 114 9
5 Logan 2017 122 9
6 Starship Troopers 1997 129 9
7 Super 2010 96 9
8 Three Kings 1999 114 9
9 Avengers: Endgame 2019 181 8
10 Casino Royale 2006 144 8
11 Deadpool 2016 108 8
12 Guardians of the Galaxy Vol. 2 2017 136 8
13 Hot Shots! Part Deux 1993 86 8
14 MacGruber 2010 90 8
15 Pineapple Express 2008 111 8
16 The Raid 2 2014 150 8
17 Saving Private Ryan 1998 169 8
18 Star Trek 2009 127 8
19 Avatar 2009 162 7
20 Avengers: Age of Ultron 2015 141 7
21 Batman: Mask of the Phantasm 1993 76 7
22 The Brothers Grimsby 2016 83 7
23 Captain America: The First Avenger 2011 124 7
24 Dawn of the Planet of the Apes 2014 130 7
25 Deadpool 2 2018 134 7
26 Die Hard 2 1990 124 7
27 Edge of Tomorrow 2014 113 7
28 Guardians of the Galaxy 2014 121 7
29 The Hobbit: An Unexpected Journey 2012 169 7
30 The Hobbit: The Battle of the Five Armies 2014 144 7
31 Kick-Ass 2010 117 7
32 The Lord of the Rings: The Fellowship of the Ring 2001 178 7
33 The Lord of the Rings: The Two Towers 2002 179 7
34 The Lord of the Rings: The Return of the King 2003 201 7
35 The Maze Runner 2014 113 7
36 Mission: Impossible 1996 110 7
37 Mortal Kombat: Annihilation 1997 85 7
38 Olympus Has Fallen 2013 120 7
39 The Rock 1996 136 7
40 Alien: Covenant 2017 115 6
41 Bad Boys for Life 2020 124 6
42 Batman Begins 2005 140 6
43 Batman v Superman: Dawn of Justice 2016 183 6
44 The Belko Experiment 2016 89 6
45 Die Another Day 2002 133 6
46 Fury 2014 134 6
47 The Green Hornet 2011 119 6
48 The International 2009 118 6
49 King Kong 2005 187 6
50 Live Free or Die Hard 2007 128 6
51 Machete Kills 2013 107 6
52 Midsommar 2019 171 6
53 Paul 2011 109 6
54 Rush Hour 3 2007 91 6
55 Sabotage 2014 109 6
56 Star Trek Beyond 2016 122 6
57 Terminator: Dark Fate 2019 128 6
58 Titanic 1997 194 6
59 The Wolverine 2013 126 6
60 X-Men: Apocalypse 2016 144 6
61 Zombieland 2009 88 6
62 300: Rise of an Empire 2014 102 5
63 The Amazing Spider-Man 2012 136 5
64 Batman: The Killing Joke 2016 76 5
65 Child's Play 3 1991 90 5
66 Clash of the Titans (2010) 2010 106 5
67 Cloverfield 2008 85 5
68 Creep 2004 85 5
69 Cube 1997 90 5
70 The Death of Superman 2018 81 5
71 Doomsday 2008 105 5
72 The Expendables 2 2012 103 5
73 Freddy vs. Jason 2003 97 5
74 Godzilla (2014) 2014 123 5
75 The Happening 2008 91 5
76 Hardcore Henry 2015 96 5
77 Hellboy 2004 122 5
78 Hellboy II: The Golden Army 2008 120 5
79 Hellraiser 1987 94 5
80 Hulk 2003 138 5
81 The Incredible Hulk 2008 135 5
82 Indiana Jones and the Temple of Doom 1984 118 5
83 Jurassic World 2015 124 5
84 Krull 1983 121 5
85 The Lost World: Jurassic Park 1997 129 5
86 The Man with the Iron Fists 2012 95 5
87 Mars Attacks! 1996 106 5
88 The Matrix Revolutions 2003 129 5
89 A Million Ways to Die in the West 2014 116 5
90 A Nightmare on Elm Street 4: The Dream Master 1988 93 5
91 Pandorum 2009 108 5
92 Power Rangers 2017 124 5
93 The Purge: Election Year 2016 109 5
94 Raiders of the Lost Ark 1981 115 5
95 Red Sonja 1985 89 5
96 Riki-Oh: The Story of Ricky 1991 91 5
97 Snow White and the Seven Dwarfs 1937 83 5
98 Soldier 1998 99 5
99 Star Wars: Episode III - Revenge of the Sith 2005 140 5
100 SubZero 1998 70 5