Keywords / disfigurement

Displaying all 84 movies

# Title Year Runtime Rating
1 American Sniper 2014 133 6
2 Avengers: Endgame 2019 181 8
3 Batman 1989 126 6
4 Batman Beyond: Return of the Joker 2000 74 7
5 Batman Forever 1995 121 7
6 Batman Returns 1992 126 6
7 Batman: The Killing Joke 2016 76 5
8 Beauty and the Beast 1991 84 5
9 Beowulf 2007 115 9
10 The Big Heat 1953 89 7
11 Birdy 1984 120 5
12 Candyman 1992 99 5
13 Captain America: Civil War 2016 147 8
14 Charlie and the Chocolate Factory 2005 115 5
15 Chinatown 1974 130 8
16 The Curious Case of Benjamin Button 2008 166 7
17 The Dark Knight 2008 152 7
18 Darkman 1990 96 4
19 Dawn of the Planet of the Apes 2014 130 7
20 Dead Man's Shoes 2004 90 5
21 Deadpool 2016 108 8
22 Deadpool 2 2018 134 7
23 The Departed 2006 151 10
24 Doomsday 2008 105 5
25 The Elephant Man 1980 124 5
26 Fortress 1992 95 5
27 Gangs of New York 2002 167 8
28 Ghost in the Shell (2017) 2017 107 5
29 G.I. Joe: The Rise of Cobra 2009 118 5
30 Grindhouse 2007 191 9
31 Guardians of the Galaxy Vol. 2 2017 136 8
32 Halloween II 1981 92 5
33 Hannibal 2001 131 5
34 Hardcore Henry 2015 96 5
35 Hellboy 2004 122 5
36 In the Mouth of Madness 1994 95 5
37 Irreversible 2002 97 8
38 John Wick: Chapter 3 - Parabellum 2019 131 8
39 Jonah Hex 2010 81 5
40 Judge Dredd 1995 96 5
41 Kill Bill: Vol. 1 2003 111 9
42 Letters from Iwo Jima 2006 141 6
43 The Lone Ranger 2013 149 5
44 The Long Goodbye 1973 112 5
45 The Lord of the Rings: The Return of the King 2003 201 7
46 MacGruber 2010 90 8
47 Machete Kills 2013 107 6
48 The Man Without a Face 1993 115 5
49 Midsommar 2019 171 6
50 Mission: Impossible - Fallout 2018 147 8
51 Near Dark 1987 86 5
52 A Nightmare on Elm Street 1984 91 5
53 A Nightmare on Elm Street 3: Dream Warriors 1987 96 5
54 A Nightmare on Elm Street 4: The Dream Master 1988 93 5
55 A Nightmare on Elm Street Part 2: Freddy's Revenge 1985 87 5
56 The Orphanage 2007 105 6
57 Passengers 2016 116 5
58 Paul 2011 109 6
59 Pay It Forward 2000 123 5
60 Phantom of the Paradise 1974 92 5
61 The Piano Teacher 2001 131 5
62 Pirates of the Caribbean: The Curse of the Black Pearl 2003 143 7
63 Predestination 2014 97 7
64 Punisher: War Zone 2008 103 5
65 Red Dragon 2002 124 5
66 Repo! The Genetic Opera 2008 98 4
67 Shrek 2001 90 5
68 Sin City 2005 124 6
69 Sin City: A Dame to Kill For 2014 102 5
70 Slither 2006 95 6
71 Spawn 1997 96 6
72 Spectre 2015 148 7
73 Star Trek Beyond 2016 122 6
74 Star Wars: Episode III - Revenge of the Sith 2005 140 5
75 Star Wars: Episode IX - The Rise of Skywalker 2019 141 5
76 Terminator Genisys 2015 126 6
77 The Texas Chainsaw Massacre (2003) 2003 98 5
78 The Thing 1982 109 8
79 Valkyrie 2008 121 5
80 Vanilla Sky 2001 136 5
81 Warcraft: The Beginning 2016 123 5
82 Willy Wonka & the Chocolate Factory 1971 100 5
83 Wonder Woman 2017 141 8
84 The World Is Not Enough 1999 128 6