Keywords / dream

Displaying movies 1 - 100 of 182 in total

# Title Year Runtime Rating
1 Drag Me to Hell 2009 99 3
2 Coraline 2009 96 4
3 The White Ribbon 2009 144 4
4 25th Hour 2002 135 5
5 28 Weeks Later 2007 100 5
6 40 Days and 40 Nights 2002 96 5
7 1963 138 5
8 Alice in Wonderland 1951 75 5
9 The Animatrix 2003 102 5
10 Apollo 13 1995 140 5
11 Atonement 2007 123 5
12 Battle Royale 2000 114 5
13 Belle de Jour 1967 101 5
14 Broken Flowers 2005 106 5
15 The 'burbs 1989 101 5
16 Call Me by Your Name 2017 132 5
17 Cargo 2009 112 5
18 Carrie 1976 98 5
19 City Slickers II: The Legend of Curly's Gold 1994 116 5
20 Confessions of a Dangerous Mind 2002 113 5
21 Contact 1997 150 5
22 Dazed and Confused 1993 102 5
23 Dead Ringers 1988 116 5
24 Dirty Work 1998 82 5
25 Donnie Darko 2001 113 5
26 Doubt 2008 104 5
27 Dumbo 1941 64 5
28 Empire of the Sun 1987 153 5
29 Equilibrium 2002 107 5
30 Fantasia 1940 124 5
31 Final Fantasy: The Spirits Within 2001 106 5
32 Frailty 2001 100 5
33 Freddy vs. Jason 2003 97 5
34 Free Solo 2018 100 5
35 The Gift 2000 112 5
36 Glen or Glenda 1953 65 5
37 The Golden Child 1986 94 5
38 Heathers 1989 103 5
39 Hindsight 2011 122 5
40 The Hitcher (2007) 2007 84 5
41 The Hunger Games: Mockingjay - Part 1 2014 123 5
42 Dogville (2003) 2003 178 5
43 In a Lonely Place 1950 94 5
44 I, Robot 2004 115 5
45 It Comes at Night 2017 91 5
46 James and the Giant Peach 1996 79 5
47 Kangaroo Jack 2003 89 5
48 Keeping the Faith 2000 128 5
49 King of Thorn 2009 120 5
50 Kontroll 2003 105 5
51 Kundun 1997 134 5
52 Labyrinth 1986 101 5
53 Ladyhawke 1985 121 5
54 The Last Temptation of Christ 1988 164 5
55 Look Who's Talking Now 1993 96 5
56 Look Who's Talking Too 1990 81 5
57 Man Bites Dog 1992 95 5
58 Manhunter 1986 119 5
59 Monster 2003 109 5
60 Moulin Rouge! 2001 127 5
61 New Nightmare 1994 112 5
62 A Nightmare on Elm Street 1984 91 5
63 A Nightmare on Elm Street 3: Dream Warriors 1987 96 5
64 A Nightmare on Elm Street 4: The Dream Master 1988 93 5
65 A Nightmare on Elm Street Part 2: Freddy's Revenge 1985 87 5
66 The Nutty Professor 1996 95 5
67 Nutty Professor II: The Klumps 2000 106 5
68 Oblivion 2013 124 5
69 Once Upon a Time in the West 1968 175 5
70 Peter Pan 1953 77 5
71 Repo Men 2010 111 5
72 The Ring 2002 115 5
73 RoboCop 2014 117 5
74 The Science of Sleep 2006 105 5
75 Scott Pilgrim vs. the World 2010 112 5
76 The Secret Garden 1993 101 5
77 Secret Window 2004 96 5
78 Severance 2006 96 5
79 Sexy Beast 2000 89 5
80 Shanghai Knights 2003 114 5
81 Shaolin Soccer 2001 113 5
82 The Singing Detective 2003 109 5
83 Sky Blue 2003 86 5
84 Sleepy Hollow 1999 105 5
85 Solaris 2002 99 5
86 Spider-Man 2 2004 127 5
87 Star Wars: Episode III - Revenge of the Sith 2005 140 5
88 Stay 2005 99 5
89 Sunset Blvd. 1950 110 5
90 The Tale of The Princess Kaguya 2013 137 5
91 Tokyo Story 1953 136 5
92 Vanilla Sky 2001 136 5
93 W. 2008 129 5
94 The Wizard of Oz 1939 101 5
95 Wrath of the Titans 2012 99 5
96 The Young and the Damned 1950 85 5
97 Zebraman 2004 115 5
98 28 Days Later... 2002 113 6
99 Angel Heart 1987 113 6
100 Batman Begins 2005 140 6