Keywords / explosion

Displaying movies 201 - 300 of 479 in total

# Title Year Runtime Rating
201 Confessions 2010 106 5
202 The Expendables 2010 103 5
203 Inception 2010 148 10
204 Iron Man 2 2010 124 5
205 Jackass 3D 2010 94 9
206 Jonah Hex 2010 81 5
207 Kick-Ass 2010 117 7
208 The Last Airbender 2010 103 5
209 MacGruber 2010 90 8
210 Machete 2010 105 9
211 The Man from Nowhere 2010 119 8
212 Predators 2010 107 7
213 Repo Men 2010 111 5
214 Super 2010 96 9
215 Unstoppable 2010 98 6
216 Unthinkable 2010 97 6
217 Avatar 2009 162 7
218 District 9 2009 112 8
219 Fast & Furious 2009 107 5
220 G.I. Joe: The Rise of Cobra 2009 118 5
221 Inglourious Basterds 2009 153 10
222 Knowing 2009 121 6
223 Law Abiding Citizen 2009 118 6
224 The Men Who Stare at Goats 2009 94 5
225 The Messenger 2009 113 5
226 The Road 2009 111 8
227 Sherlock Holmes 2009 128 5
228 Star Trek 2009 127 8
229 Watchmen 2009 162 5
230 Bangkok Dangerous 2008 99 5
231 Body of Lies 2008 128 5
232 The Brothers Bloom 2008 114 7
233 Cloverfield 2008 85 5
234 The Dark Knight 2008 152 7
235 Doomsday 2008 105 5
236 The Good, The Bad, the Weird 2008 139 10
237 The Hurt Locker 2008 131 7
238 The Incredible Hulk 2008 135 5
239 Iron Man 2008 126 7
240 Pineapple Express 2008 111 8
241 Punisher: War Zone 2008 103 5
242 Rambo 2008 92 8
243 Religulous 2008 101 7
244 Speed Racer 2008 135 5
245 Taken 2008 93 8
246 Tropic Thunder 2008 107 8
247 Valkyrie 2008 121 5
248 You Don't Mess with the Zohan 2008 113 5
249 Enchanted 2007 107 8
250 Hot Fuzz 2007 121 7
251 Hot Rod 2007 88 9
252 Live Free or Die Hard 2007 128 6
253 Michael Clayton 2007 119 6
254 No Country for Old Men 2007 122 8
255 Planet Terror 2007 105 8
256 The Simpsons Movie 2007 87 7
257 Spider-Man 3 2007 139 5
258 Sukiyaki Western Django 2007 121 5
259 There Will Be Blood 2007 158 9
260 Black Book 2006 145 6
261 Blood Diamond 2006 143 6
262 Casino Royale 2006 144 8
263 Children of Men 2006 109 10
264 The Departed 2006 151 10
265 The Fall 2006 117 5
266 Idiocracy 2006 84 4
267 The Last King of Scotland 2006 121 6
268 Lucky Number Slevin 2006 110 0
269 Mission: Impossible III 2006 126 7
270 Pan's Labyrinth 2006 119 7
271 Pirates of the Caribbean: Dead Man's Chest 2006 151 7
272 Slither 2006 95 6
273 V for Vendetta 2006 132 6
274 World Trade Center 2006 129 6
275 Final Fantasy VII: Advent Children 2005 126 5
276 Harsh Times 2005 116 6
277 Mr. & Mrs. Smith 2005 120 5
278 Munich 2005 164 6
279 Red Eye 2005 85 5
280 Sin City 2005 124 6
281 Syriana 2005 128 6
282 Transporter 2 2005 87 0
283 Walk the Line 2005 136 6
284 War of the Worlds 2005 116 5
285 Wolf Creek 2005 99 5
286 The Aviator 2004 170 10
287 Crash (2004) 2004 112 5
288 Dawn of the Dead (2004) 2004 101 5
289 Fahrenheit 9/11 2004 122 7
290 Hellboy 2004 122 5
291 The Incredibles 2004 115 10
292 The Ladykillers 2004 104 9
293 The Punisher 2004 124 5
294 Shaun of the Dead 2004 99 5
295 Six Shooter 2004 27 7
296 Spider-Man 2 2004 127 5
297 Starsky & Hutch 2004 101 5
298 Tae Guk Gi: The Brotherhood of War 2004 140 5
299 Team America: World Police 2004 98 6
300 Walking Tall 2004 86 5