Keywords / insult

Displaying all 31 movies

# Title Year Runtime Rating
1 The Woodsman 2004 87 6
2 Stardust 2007 127 7
3 Spy 2015 119 9
4 Singin' in the Rain 1952 103 9
5 Scarface 1983 170 5
6 The Room 2003 99 5
7 Revenge of the Nerds 1984 90 6
8 The Princess Bride 1987 98 7
9 Popeye 1980 114 5
10 Ong-bak 2003 105 2
11 Man on the Moon 1999 118 5
12 Joy 2015 124 7
13 Johnny Handsome 1989 94 6
14 Happy Gilmore 1996 92 8
15 Gran Torino 2008 116 9
16 Goodfellas 1990 146 10
17 Fight Club 1999 139 10
18 Faults 2014 89 5
19 The Edge 1997 117 8
20 Death at a Funeral 2007 90 7
21 City Slickers II: The Legend of Curly's Gold 1994 116 5
22 Casino 1995 178 10
23 Carnage 2011 79 7
24 Caddyshack 1980 98 5
25 The Breakfast Club 1985 97 8
26 Blades of Glory 2007 93 5
27 The Big Heat 1953 89 7
28 Anger Management 2003 106 5
29 Anchorman: The Legend of Ron Burgundy 2004 94 9
30 Ace Ventura: Pet Detective 1994 86 6
31 101 Dalmations 1996 103 5