Keywords / kidnapping

Displaying movies 301 - 343 of 343 in total

# Title Year Runtime Rating
301 Saving Silverman 2001 90 5
302 Saw 2004 103 5
303 Saw II 2005 93 5
304 The Searchers 1956 119 5
305 Secret in Their Eyes 2015 111 5
306 The Secret in Their Eyes 2009 129 5
307 Seeking Justice 2011 105 5
308 A Serbian Film 2010 104 5
309 The Shadow 1994 108 5
310 Shaft 1971 100 5
311 Sleeper 1973 89 5
312 Snow White and the Huntsman 2012 127 5
313 Spaceballs 1987 96 5
314 Space Jam 1996 88 5
315 Spider-Man 2 2004 127 5
316 Spider-Man 3 2007 139 5
317 Star Wars: Episode II - Attack of the Clones 2002 142 5
318 Star Wars: Episode VII - The Force Awakens 2015 135 5
319 Star Wars: Episode IX - The Rise of Skywalker 2019 141 5
320 Stolen 2012 96 5
321 The Strangers 2008 86 5
322 SubZero 1998 70 5
323 Suicide Kings 1997 106 5
324 Super Mario Bros. 1993 104 5
325 Taken 2 2012 92 5
326 Taken 3 2014 109 5
327 Teenage Mutant Ninja Turtles II: The Secret of the Ooze 1991 88 5
328 Terminator 3: Rise of the Machines 2003 109 5
329 The Texas Chainsaw Massacre (2003) 2003 98 5
330 The Thomas Crown Affair 1968 102 5
331 ¡Three Amigos! 1986 104 5
332 The Vanishing 1988 107 5
333 Wake Up, Ron Burgundy: The Lost Movie 2004 93 5
334 The Warrior 2001 158 5
335 Wild Wild West 1999 106 5
336 Wolf Creek 2005 99 5
337 X2 2003 133 5
338 The X Files 1998 121 5
339 X-Men 2000 104 5
340 Coraline 2009 96 4
341 Star Wars: Episode VIII - The Last Jedi 2017 152 4
342 Young Frankenstein 1974 106 4
343 Transporter 2 2005 87 0