Keywords / main character dies

Displaying all 40 movies

# Title Year Runtime Rating
1 3:10 to Yuma 2007 122 5
2 Alien 3 1992 114 7
3 American Beauty 1999 122 6
4 Armageddon 1998 150 6
5 Bangkok Dangerous 2008 99 5
6 Blade Runner 2049 2017 164 9
7 Braveheart 1995 177 9
8 Death Sentence 2007 105 6
9 The Departed 2006 151 10
10 Doom 2005 100 5
11 Elysium 2013 109 5
12 End of Days 1999 121 5
13 Event Horizon 1997 96 9
14 Fallen 1998 125 5
15 Gladiator 2000 155 8
16 Insomnia (2002) 2002 118 8
17 The Jackal 1997 124 5
18 The Killer 1989 111 9
19 Logan 2017 122 9
20 The Lord of the Rings: The Return of the King 2003 201 7
21 Lucy 2014 89 5
22 Man on Fire 2004 146 5
23 The Matrix Revolutions 2003 129 5
24 The Mechanic 1972 100 5
25 The Neon Demon 2016 118 7
26 No Country for Old Men 2007 122 8
27 One Flew Over the Cuckoo's Nest 1975 133 8
28 Peppermint Candy 1999 129 5
29 Philadelphia 1993 125 5
30 The Prestige 2006 130 8
31 Road to Perdition 2002 117 6
32 Sabotage 2014 109 6
33 Saving Private Ryan 1998 169 8
34 Seven Pounds 2008 123 6
35 Star Wars: Episode I - The Phantom Menace 1999 136 5
36 Sunset Blvd. 1950 110 5
37 The Thin Red Line 1998 170 5
38 Titanic 1997 194 6
39 Troy 2004 163 7
40 Windtalkers 2002 134 5