Keywords / shot in the shoulder

Displaying movies 1 - 100 of 153 in total

# Title Year Runtime Rating
1 2 Fast 2 Furious 2003 107 5
2 2 Guns 2013 109 5
3 300: Rise of an Empire 2014 102 5
4 30 Minutes or Less 2011 83 7
5 Alien: Resurrection 1997 109 5
6 The Amazing Spider-Man 2012 136 5
7 American Psycho 2000 102 10
8 Assault on Precinct 13 (2005) 2005 109 6
9 Avatar 2009 162 7
10 Babel 2006 113 8
11 Before the Devil Knows You're Dead 2007 117 7
12 A Better Tomorrow 1986 95 6
13 A Bittersweet Life 2005 120 9
14 Black Dynamite 2009 84 9
15 Blackhat 2015 133 5
16 Black Mass 2015 122 5
17 Blade II 2002 117 5
18 Blow 2001 124 6
19 Boogie Nights 1997 155 10
20 The Bourne Supremacy 2004 108 8
21 The Brave One 2007 122 6
22 Broken Arrow 1996 108 5
23 The Brothers Grimsby 2016 83 7
24 Burn After Reading 2008 96 10
25 Captain America: The First Avenger 2011 124 7
26 Captain America: The Winter Soldier 2014 136 6
27 Child's Play 1988 87 5
28 Cop Land 1997 104 7
29 Dawn of the Dead (2004) 2004 101 5
30 Dawn of the Planet of the Apes 2014 130 7
31 Deadpool 2 2018 134 7
32 Deadwood: The Movie 2019 110 5
33 Death Wish 3 1985 92 6
34 Death Wish 4: The Crackdown 1987 91 6
35 Death Wish V: The Face of Death 1994 95 6
36 Die Another Day 2002 133 6
37 The Equalizer 2014 132 7
38 Escape Plan 2013 115 6
39 eXistenZ 1999 97 7
40 The Expendables 2010 103 5
41 The Expendables 2 2012 103 5
42 Fast & Furious 2009 107 5
43 Fast & Furious 6 2013 130 5
44 Fright Night 2011 106 5
45 Fury 2014 134 6
46 Gangs of New York 2002 167 8
47 Gangster Squad 2013 113 6
48 Gemini Man 2019 117 7
49 Gone in Sixty Seconds 2000 118 5
50 A Good Day to Die Hard 2013 98 5
51 The Good, The Bad, the Weird 2008 139 10
52 The Green Hornet 2011 119 6
53 Halloween (2018) 2018 106 8
54 The Hangover 2009 100 6
55 Hannibal 2001 131 5
56 Hard Boiled 1992 108 9
57 Hardcore Henry 2015 96 5
58 Heat 1995 170 10
59 Hellboy 2004 122 5
60 A History of Violence 2005 96 7
61 The Hitman's Bodyguard 2017 112 5
62 Hostage 2005 113 7
63 The House of the Devil 2009 95 6
64 The Incredible Hulk 2008 135 5
65 The International 2009 118 6
66 Iron Man 2008 126 7
67 The Jackal 1997 124 5
68 Joe 2013 117 6
69 John Wick: Chapter 2 2017 122 8
70 John Wick: Chapter 3 - Parabellum 2019 131 8
71 Kick-Ass 2010 117 7
72 Kick-Ass 2 2013 103 5
73 The Killer 1989 111 9
74 Kiss Kiss Bang Bang 2005 103 10
75 The Last Boy Scout 1991 105 7
76 The Last Samurai 2003 154 8
77 The Last Stand 2013 107 7
78 Lawless 2012 116 6
79 Live Free or Die Hard 2007 128 6
80 Loaded Weapon 1 1993 84 6
81 Logan 2017 122 9
82 London Has Fallen 2016 99 5
83 The Lone Ranger 2013 149 5
84 Lone Survivor 2013 121 6
85 The Lookout 2007 99 8
86 The Lord of the Rings: The Return of the King 2003 201 7
87 Lord of War 2005 122 7
88 MacGruber 2010 90 8
89 Machete 2010 105 9
90 Machete Kills 2013 107 6
91 The Magnificent Seven 1960 128 5
92 The Magnificent Seven (2016) 2016 133 7
93 The Man from Nowhere 2010 119 8
94 Man on Fire 2004 146 5
95 Maze Runner: The Scorch Trials 2015 132 7
96 Mechanic: Resurrection 2016 98 5
97 Menace II Society 1993 97 5
98 Mission: Impossible II 2000 123 6
99 Mission: Impossible III 2006 126 7
100 Non-Stop 2014 106 8