Keywords / surprise ending

Displaying movies 301 - 340 of 340 in total

# Title Year Runtime Rating
301 Guardians of the Galaxy Vol. 2 2017 136 8
302 The Rock 1996 136 7
303 A Few Good Men 1992 138 7
304 The Matrix Reloaded 2003 138 6
305 Midway 2019 138 5
306 Shutter Island 2010 138 10
307 Batman Begins 2005 140 6
308 Avengers: Age of Ultron 2015 141 7
309 Clear and Present Danger 1994 141 5
310 Star Wars: Episode IX - The Rise of Skywalker 2019 141 5
311 Wonder Woman 2017 141 8
312 The Amazing Spider-Man 2 2014 142 5
313 The Shining 1980 142 9
314 Aquaman 2018 143 8
315 Skyfall 2012 143 8
316 Casino Royale 2006 144 8
317 The Hobbit: The Battle of the Five Armies 2014 144 7
318 A Knight's Tale 2001 144 5
319 X-Men: Apocalypse 2016 144 6
320 The Hunger Games: Catching Fire 2013 146 5
321 Captain America: Civil War 2016 147 8
322 Mission: Impossible - Fallout 2018 147 8
323 Spectre 2015 148 7
324 Avengers: Infinity War 2018 149 8
325 Contact 1997 150 5
326 Pirates of the Caribbean: Dead Man's Chest 2006 151 7
327 The Girl with the Dragon Tattoo 2009 152 6
328 Star Wars: Episode VIII - The Last Jedi 2017 152 4
329 Prisoners 2013 153 9
330 Watchmen 2009 162 5
331 Troy 2004 163 7
332 Blade Runner 2049 2017 164 9
333 The Dark Knight Rises 2012 164 7
334 Interstellar 2014 169 10
335 It Chapter Two 2019 169 7
336 Meet Joe Black 1998 178 5
337 Doctor Sleep 2019 180 10
338 Avengers: Endgame 2019 181 8
339 Batman v Superman: Dawn of Justice 2016 183 6
340 The Lord of the Rings: The Return of the King 2003 201 7