Keywords / torture

Displaying movies 201 - 270 of 270 in total

# Title Year Runtime Rating
201 The Equalizer 2014 132 7
202 Flags of Our Fathers 2006 132 5
203 Legend (2015) 2015 132 6
204 Maze Runner: The Scorch Trials 2015 132 7
205 V for Vendetta 2006 132 6
206 Vice 2018 132 6
207 X-Men: First Class 2011 132 7
208 American Sniper 2014 133 6
209 Die Another Day 2002 133 6
210 License to Kill 1989 133 5
211 Rogue One 2016 133 6
212 12 Years a Slave 2013 134 5
213 Captain Phillips 2013 134 6
214 Suicide Squad 2016 134 6
215 The Wild Bunch 1969 134 8
216 Speed Racer 2008 135 5
217 Star Wars: Episode VII - The Force Awakens 2015 135 5
218 Captain America: The Winter Soldier 2014 136 6
219 A Clockwork Orange 1971 136 4
220 The Matrix 1999 136 7
221 Pirates of the Caribbean: On Stranger Tides 2011 136 5
222 Midway 2019 138 5
223 Apocalypto 2006 139 6
224 Public Enemies 2009 140 5
225 Star Wars: Episode III - Revenge of the Sith 2005 140 5
226 Clear and Present Danger 1994 141 5
227 Wonder Woman 2017 141 8
228 The Amazing Spider-Man 2 2014 142 5
229 Star Wars: Episode II - Attack of the Clones 2002 142 5
230 Blood Diamond 2006 143 6
231 Casino Royale 2006 144 8
232 A Knight's Tale 2001 144 5
233 The White Ribbon 2009 144 4
234 Black Book 2006 145 6
235 The Hunger Games: Catching Fire 2013 146 5
236 Man on Fire 2004 146 5
237 Captain America: Civil War 2016 147 8
238 Mission: Impossible - Fallout 2018 147 8
239 Perfume: The Story of a Murderer 2006 147 2
240 Sleepers 1996 147 6
241 Traffic 2000 147 7
242 Inherent Vice 2014 148 5
243 Spectre 2015 148 7
244 Avengers: Infinity War 2018 149 8
245 The Departed 2006 151 10
246 The Girl with the Dragon Tattoo 2009 152 6
247 Star Wars: Episode VIII - The Last Jedi 2017 152 4
248 Inglourious Basterds 2009 153 10
249 Prisoners 2013 153 9
250 Cold Mountain 2003 154 5
251 The Last Samurai 2003 154 8
252 Pulp Fiction 1994 154 10
253 Zero Dark Thirty 2012 157 6
254 The Girl with the Dragon Tattoo (2011) 2011 158 8
255 The Good, the Bad and the Ugly 1966 161 6
256 Silence 2016 161 6
257 The Dark Knight Rises 2012 164 7
258 The Last Temptation of Christ 1988 164 5
259 Gangs of New York 2002 167 8
260 The Good Shepherd 2006 167 5
261 The Handmaiden 2016 167 8
262 Once Upon a Time in the West 1968 175 5
263 Braveheart 1995 177 9
264 Casino 1995 178 10
265 The Lord of the Rings: The Fellowship of the Ring 2001 178 7
266 Avengers: Endgame 2019 181 8
267 The Deer Hunter 1978 182 5
268 Batman v Superman: Dawn of Justice 2016 183 6
269 Schindler's List 1993 195 5
270 Once Upon a Time in America 1984 229 5