Keywords / village

Displaying all 78 movies

# Title Year Runtime Rating
1 Apocalypto 2006 139 6
2 Assassin's Creed 2016 115 5
3 Avatar 2009 162 7
4 Babel 2006 113 8
5 Batman v Superman: Dawn of Justice 2016 183 6
6 The Beach 2000 119 5
7 The Beastmaster 1982 118 5
8 Beauty and the Beast 1991 84 5
9 Black Death 2010 102 5
10 Black Panther 2018 134 6
11 Blame! 2017 106 5
12 Blood Diamond 2006 143 6
13 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan 2006 84 7
14 Captain Corelli's Mandolin 2001 131 5
15 Casualties of War 1989 113 6
16 Cinema Paradiso 1988 155 5
17 Clear and Present Danger 1994 141 5
18 Contagion 2011 106 5
19 The Dark Tower 2017 95 5
20 Dawn of the Planet of the Apes 2014 130 7
21 Dragonheart 1996 103 5
22 The Expendables 2 2012 103 5
23 Eye in the Sky 2015 102 6
24 The Godfather 1972 175 7
25 The Godfather: Part II 1974 220 7
26 Hot Fuzz 2007 121 7
27 How the Grinch Stole Christmas (2000) 2000 104 5
28 The Huntsman: Winter's War 2016 120 5
29 Indiana Jones and the Temple of Doom 1984 118 5
30 Inglourious Basterds 2009 153 10
31 Iron Man 2008 126 7
32 The Jungle Book (2016) 2016 106 7
33 Justice League 2017 120 5
34 Kubo and the Two Strings 2016 101 7
35 The Last Airbender 2010 103 5
36 The Last King of Scotland 2006 121 6
37 The Last Samurai 2003 154 8
38 The Legend of Tarzan 2016 110 5
39 Little Children 2006 137 9
40 The Lone Ranger 2013 149 5
41 The Lord of the Rings: The Fellowship of the Ring 2001 178 7
42 The Lost City of Z 2016 104 6
43 MacGruber 2010 90 8
44 The Magnificent Seven 1960 128 5
45 The Man with the Iron Fists 2012 95 5
46 Midway 2019 138 5
47 Mission: Impossible - Fallout 2018 147 8
48 Nausicaa of the Valley of the Wind 1984 117 5
49 On Her Majesty's Secret Service 1969 142 5
50 Overlord 2018 110 6
51 The Painted Veil 2006 125 6
52 The Patriot 2000 142 8
53 Platoon 1986 120 7
54 Purple Noon 1960 118 6
55 Rambo 2008 92 8
56 Rescue Dawn 2006 126 9
57 The Rundown 2003 104 5
58 Star Wars: Episode VII - The Force Awakens 2015 135 5
59 Straw Dogs 1971 118 5
60 Sunrise: A Song of Two Humans 1927 94 8
61 Superman IV: The Quest for Peace 1987 90 5
62 A Tale of Two Sisters 2003 115 5
63 Thor: Ragnarok 2017 130 9
64 Thor: The Dark World 2013 112 5
65 ¡Three Amigos! 1986 104 5
66 Tokyo Story 1953 136 5
67 Troy 2004 163 7
68 The Village 2004 108 5
69 Volver 2006 121 6
70 The Wailing 2016 156 5
71 Warcraft: The Beginning 2016 123 5
72 The White Ribbon 2009 144 4
73 Willow 1988 126 6
74 Windtalkers 2002 134 5
75 The Wizard of Oz 1939 101 5
76 The Woman in Black 2012 95 5
77 Wonder Woman 2017 141 8
78 Young Frankenstein 1974 106 4