Keywords / watching tv

Displaying movies 1 - 100 of 198 in total

# Title Year Runtime Rating
1 The Graduate 1967 106 9
2 Phantom of the Paradise 1974 92 5
3 One Flew Over the Cuckoo's Nest 1975 133 8
4 Carrie 1976 98 5
5 Close Encounters of the Third Kind 1977 132 5
6 Dawn of the Dead 1978 127 5
7 The Deer Hunter 1978 182 5
8 Halloween II 1981 92 5
9 Scarface 1983 170 5
10 Starman 1984 115 6
11 The Color of Money 1986 119 5
12 Overboard 1987 106 5
13 Dead Ringers 1988 116 5
14 Home Alone 1990 103 7
15 King of New York 1990 103 5
16 Tie Me Up! Tie Me Down! 1990 111 6
17 Man Bites Dog 1992 95 5
18 Radio Flyer 1992 114 5
19 Groundhog Day 1993 101 8
20 Menace II Society 1993 97 5
21 Short Cuts 1993 187 9
22 Clear and Present Danger 1994 141 5
23 The Mask 1994 101 5
24 Pulp Fiction 1994 154 10
25 The Basketball Diaries 1995 102 7
26 Twelve Monkeys 1995 129 9
27 Hard Eight 1996 102 7
28 Primal Fear 1996 129 7
29 Sleepers 1996 147 6
30 Twister 1996 113 5
31 As Good as It Gets 1997 139 6
32 Flubber 1997 93 5
33 Funny Games 1997 108 7
34 Home Alone 3 1997 102 6
35 Small Soldiers 1998 108 5
36 American Beauty 1999 122 6
37 Audition 1999 115 7
38 Eyes Wide Shut 1999 159 8
39 The Green Mile 1999 114 9
40 The Insider 1999 157 8
41 Man on the Moon 1999 118 5
42 Peppermint Candy 1999 129 5
43 Animal Factory 2000 94 6
44 Bamboozled 2000 135 5
45 The Beach 2000 119 5
46 Chopper 2000 94 5
47 Erin Brockovich 2000 130 8
48 The Gift 2000 112 5
49 Requiem for a Dream 2000 102 8
50 The Way of the Gun 2000 119 6
51 Bully 2001 113 5
52 The Piano Teacher 2001 131 5
53 Shaolin Soccer 2001 113 5
54 Training Day 2001 122 8
55 Visitor Q 2001 84 6
56 8 Mile 2002 110 5
57 City of God 2002 130 5
58 Confessions of a Dangerous Mind 2002 113 5
59 The Dangerous Lives of Altar Boys 2002 104 5
60 Equilibrium 2002 107 5
61 He Loves Me... He Loves Me Not 2002 92 7
62 One Hour Photo 2002 96 8
63 21 Grams 2003 124 7
64 American Splendor 2003 101 5
65 Love Actually 2003 135 6
66 Monster 2003 109 5
67 Mystic River 2003 138 8
68 Oldboy 2003 120 10
69 Pieces of April 2003 80 5
70 The Assassination of Richard Nixon 2004 95 7
71 Collateral 2004 120 10
72 Eternal Sunshine of the Spotless Mind 2004 108 10
73 Garden State 2004 102 5
74 Kill Bill: Vol. 2 2004 136 9
75 The Machinist 2004 101 9
76 Mysterious Skin 2004 105 7
77 Napolean Dynamite 2004 82 5
78 The Woodsman 2004 87 6
79 Zebraman 2004 115 5
80 The Constant Gardener 2005 129 5
81 Jarhead 2005 125 7
82 Kiss Kiss Bang Bang 2005 103 10
83 The Matador 2005 96 6
84 Mr. & Mrs. Smith 2005 120 5
85 Munich 2005 164 6
86 Red Eye 2005 85 5
87 The Squid and the Whale 2005 81 5
88 Thank You for Smoking 2005 92 8
89 Alpha Dog 2006 122 8
90 Babel 2006 113 8
91 Blood Diamond 2006 143 6
92 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan 2006 84 7
93 Children of Men 2006 109 10
94 The Departed 2006 151 10
95 Dreamgirls 2006 130 5
96 Half Nelson 2006 106 5
97 Jesus Camp 2006 87 6
98 Little Children 2006 137 9
99 Little Miss Sunshine 2006 101 5
100 The Science of Sleep 2006 105 5