Languages / English

Displaying movies 201 - 300 of 2,367 in total

# Title Year Runtime Rating
201 Grease 1978 110 5
202 Halloween 1978 91 5
203 The Last Waltz 1978 117 5
204 Superman 1978 143 5
205 Up in Smoke 1978 86 5
206 Alien 1979 117 8
207 Apocalypse Now 1979 202 5
208 The Brood 1979 92 5
209 Hair 1979 121 5
210 The Jerk 1979 104 5
211 Lupin the Third: The Castle of Cagliostro 1979 110 5
212 Mad Max 1979 88 5
213 Manhattan 1979 96 8
214 Moonraker 1979 126 5
215 Norma Rae 1979 110 5
216 Rocky II 1979 119 7
217 The Warriors 1979 92 5
218 Caddyshack 1980 98 5
219 The Changeling 1980 107 5
220 Cheech & Chong's Next Movie 1980 99 5
221 Dressed to Kill 1980 105 7
222 The Elephant Man 1980 124 5
223 Friday the 13th 1980 95 5
224 Maniac 1980 87 5
225 Popeye 1980 114 5
226 Raging Bull 1980 129 8
227 The Shining 1980 142 9
228 Star Wars: Episode V - The Empire Strikes Back 1980 124 5
229 Superman II 1980 127 5
230 Best of Times 1981 95 5
231 Blow Out 1981 107 8
232 Body Heat 1981 113 9
233 Clash of the Titans 1981 118 5
234 Cutter's Way 1981 109 5
235 Escape From New York 1981 99 5
236 For Your Eyes Only 1981 127 5
237 Friday the 13th Part 2 1981 87 5
238 Halloween II 1981 92 5
239 Mad Max 2: The Road Warrior 1981 94 8
240 My Dinner with Andre 1981 110 5
241 Nice Dreams 1981 88 5
242 Nighthawks 1981 99 6
243 Possession 1981 127 4
244 Raiders of the Lost Ark 1981 115 5
245 Scanners 1981 103 6
246 Stripes 1981 106 5
247 Thief 1981 122 5
248 48 Hrs. 1982 96 5
249 The Beastmaster 1982 118 5
250 Blade Runner 1982 117 9
251 Conan the Barbarian 1982 129 9
252 The Dark Crystal 1982 93 6
253 Death Wish II 1982 91 6
254 Diner 1982 110 5
255 E.T.: The Extra-Terrestrial 1982 115 5
256 Fast Times at Ridgemont High 1982 90 9
257 First Blood 1982 93 7
258 Friday the 13th Part III 1982 95 5
259 Halloween III: Season of the Witch 1982 98 5
260 The King of Comedy 1982 109 10
261 Porky's 1982 94 5
262 Rocky III 1982 99 7
263 The Thing 1982 109 8
264 Tootsie 1982 116 8
265 TRON 1982 96 5
266 Bad Boys 1983 104 6
267 The Dead Zone 1983 103 6
268 Krull 1983 121 5
269 The Man with Two Brains 1983 93 5
270 Mr. Mom 1983 91 6
271 Never Say Never Again 1983 134 5
272 Octopussy 1983 131 5
273 Psycho II 1983 113 5
274 Rumble Fish 1983 94 5
275 Scarface 1983 170 5
276 Star Wars: Episode VI - Return of the Jedi 1983 134 5
277 Still Smokin 1983 91 5
278 Superman III 1983 125 5
279 Trading Places 1983 118 7
280 Vacation 1983 98 5
281 Valley Girl 1983 99 5
282 Videodrome 1983 87 6
283 Amadeus 1984 160 6
284 Beverly Hills Cop 1984 105 5
285 Birdy 1984 120 5
286 Blood Simple 1984 99 7
287 Body Double 1984 114 9
288 Conan the Destroyer 1984 103 6
289 The Cotton Club 1984 127 5
290 Friday the 13th: The Final Chapter 1984 91 5
291 Ghost Busters 1984 105 6
292 Gremlins 1984 106 5
293 Indiana Jones and the Temple of Doom 1984 118 5
294 The Karate Kid 1984 126 8
295 Nausicaa of the Valley of the Wind 1984 117 5
296 A Nightmare on Elm Street 1984 91 5
297 Once Upon a Time in America 1984 229 5
298 The Pope of Greenwich Village 1984 121 5
299 Racing with the Moon 1984 108 5
300 Red Dawn 1984 114 5