Genres / Adventure

Displaying movies 401 - 488 of 488 in total

# Title Year Runtime Rating
401 License to Kill 1989 133 5
402 Weekend at Bernie's 1989 97 5
403 The Land Before Time 1988 69 5
404 Midnight Run 1988 126 10
405 My Neighbor Totoro 1988 86 9
406 Rambo III 1988 87 5
407 Willow 1988 126 6
408 The Brave Little Toaster 1987 90 5
409 The Living Daylights 1987 130 5
410 Predator 1987 107 9
411 The Princess Bride 1987 98 7
412 Raising Arizona 1987 94 10
413 Spaceballs 1987 96 5
414 Superman IV: The Quest for Peace 1987 90 5
415 Big Trouble in Little China 1986 99 8
416 Castle in the Sky 1986 124 5
417 Crocodile Dundee 1986 93 5
418 The Golden Child 1986 94 5
419 Labyrinth 1986 101 5
420 Stand by Me 1986 89 8
421 ¡Three Amigos! 1986 104 5
422 Commando 1985 90 9
423 European Vacation 1985 95 5
424 Flesh+Blood 1985 126 7
425 The Goonies 1985 114 6
426 Ladyhawke 1985 121 5
427 Legend 1985 89 5
428 Mad Max Beyond Thunderdome 1985 107 5
429 Rambo: First Blood Part II 1985 96 6
430 Red Sonja 1985 89 5
431 A View to a Kill 1985 131 5
432 Conan the Destroyer 1984 103 6
433 Ghost Busters 1984 105 6
434 Indiana Jones and the Temple of Doom 1984 118 5
435 Nausicaa of the Valley of the Wind 1984 117 5
436 Red Dawn 1984 114 5
437 Krull 1983 121 5
438 Never Say Never Again 1983 134 5
439 Octopussy 1983 131 5
440 Star Wars: Episode VI - Return of the Jedi 1983 134 5
441 Superman III 1983 125 5
442 Vacation 1983 98 5
443 The Beastmaster 1982 118 5
444 Conan the Barbarian 1982 129 9
445 The Dark Crystal 1982 93 6
446 E.T.: The Extra-Terrestrial 1982 115 5
447 First Blood 1982 93 7
448 TRON 1982 96 5
449 Clash of the Titans 1981 118 5
450 Escape From New York 1981 99 5
451 For Your Eyes Only 1981 127 5
452 Mad Max 2: The Road Warrior 1981 94 8
453 Raiders of the Lost Ark 1981 115 5
454 Star Wars: Episode V - The Empire Strikes Back 1980 124 5
455 Superman II 1980 127 5
456 Lupin the Third: The Castle of Cagliostro 1979 110 5
457 Mad Max 1979 88 5
458 Moonraker 1979 126 5
459 Superman 1978 143 5
460 Close Encounters of the Third Kind 1977 132 5
461 The Spy Who Loved Me 1977 125 5
462 Star Wars: Episode IV - A New Hope 1977 121 5
463 Barry Lyndon 1975 185 5
464 The Man with the Golden Gun 1974 125 7
465 The Holy Mountain 1973 114 5
466 Live and Let Die 1973 121 5
467 Deliverance 1972 110 5
468 Diamonds Are Forever 1971 120 5
469 On Her Majesty's Secret Service 1969 142 5
470 Planet of the Apes 1968 112 5
471 The Jungle Book 1967 78 5
472 You Only Live Twice 1967 117 5
473 The Good, the Bad and the Ugly 1966 161 6
474 Thunderball 1965 130 5
475 Goldfinger 1964 110 5
476 Rudolph, the Red-Nosed Reindeer 1964 47 5
477 From Russia with Love 1963 115 5
478 The Sword in the Stone 1963 79 5
479 Dr. No 1962 110 5
480 The Magnificent Seven 1960 128 5
481 North by Northwest 1959 131 10
482 The Man Who Knew Too Much 1956 120 5
483 The Searchers 1956 119 5
484 Peter Pan 1953 77 5
485 Alice in Wonderland 1951 75 5
486 The Wizard of Oz 1939 101 5
487 The Gold Rush 1925 95 1
488 A Trip to the Moon 1902 14 6