Genres / Adventure

Displaying movies 201 - 300 of 488 in total

# Title Year Runtime Rating
201 Zombieland 2009 88 6
202 The Brothers Bloom 2008 114 7
203 The Good, The Bad, the Weird 2008 139 10
204 Hellboy II: The Golden Army 2008 120 5
205 The Incredible Hulk 2008 135 5
206 Iron Man 2008 126 7
207 Pineapple Express 2008 111 8
208 Ponyo 2008 101 8
209 Quantum of Solace 2008 106 6
210 Red Cliff 2008 150 9
211 Sex Drive 2008 129 7
212 Tropic Thunder 2008 107 8
213 WALL-E 2008 98 10
214 Beowulf 2007 115 9
215 The Bourne Ultimatum 2007 115 8
216 The Bucket List 2007 97 6
217 Into the Wild 2007 148 5
218 National Treasure: Book of Secrets 2007 124 6
219 Pirates of the Caribbean: At World's End 2007 169 5
220 Shoot 'Em Up 2007 86 0
221 The Simpsons Movie 2007 87 7
222 Stardust 2007 127 7
223 Sunshine 2007 107 6
224 The Ant Bully 2006 88 5
225 Apocalypto 2006 139 6
226 Blood Diamond 2006 143 6
227 Cars 2006 117 6
228 Casino Royale 2006 144 8
229 Children of Men 2006 109 10
230 The Fall 2006 117 5
231 Idiocracy 2006 84 4
232 Mission: Impossible III 2006 126 7
233 Pirates of the Caribbean: Dead Man's Chest 2006 151 7
234 Rescue Dawn 2006 126 9
235 Superman Returns 2006 154 2
236 Charlie and the Chocolate Factory 2005 115 5
237 Doom 2005 100 5
238 Family Guy Presents Stewie Griffin: The Untold Story 2005 88 7
239 Final Fantasy VII: Advent Children 2005 126 5
240 The Great Yokai War 2005 124 5
241 Kingdom of Heaven 2005 192 5
242 King Kong 2005 187 6
243 Mr. & Mrs. Smith 2005 120 5
244 Star Wars: Episode III - Revenge of the Sith 2005 140 5
245 War of the Worlds 2005 116 5
246 Around the World in 80 Days 2004 120 6
247 The Bourne Supremacy 2004 108 8
248 Hellboy 2004 122 5
249 Howl's Moving Castle 2004 119 8
250 The Incredibles 2004 115 10
251 The Life Aquatic with Steve Zissou 2004 119 9
252 National Treasure 2004 131 6
253 Team America: World Police 2004 98 6
254 Finding Nemo 2003 100 9
255 Kangaroo Jack 2003 89 5
256 The Last Samurai 2003 154 8
257 The Lord of the Rings: The Return of the King 2003 201 7
258 The Matrix Reloaded 2003 138 6
259 The Matrix Revolutions 2003 129 5
260 Ong-bak 2003 105 2
261 Pirates of the Caribbean: The Curse of the Black Pearl 2003 143 7
262 The Rundown 2003 104 5
263 Shanghai Knights 2003 114 5
264 Tokyo Godfathers 2003 92 9
265 Austin Powers in Goldmember 2002 94 6
266 Blade II 2002 117 5
267 The Bourne Identity 2002 119 6
268 The Cat Returns 2002 75 5
269 Die Another Day 2002 133 6
270 The Lord of the Rings: The Two Towers 2002 179 7
271 Road to Perdition 2002 117 6
272 Spider-Man 2002 121 5
273 Star Wars: Episode II - Attack of the Clones 2002 142 5
274 Artificial Intelligence: AI 2001 146 7
275 Black Knight 2001 95 5
276 Bubble Boy 2001 84 5
277 Final Fantasy: The Spirits Within 2001 106 5
278 Joe Dirt 2001 91 6
279 A Knight's Tale 2001 144 5
280 Lara Croft: Tomb Raider 2001 100 5
281 The Lord of the Rings: The Fellowship of the Ring 2001 178 7
282 Monsters, Inc. 2001 92 9
283 The Mummy Returns 2001 130 5
284 Planet of the Apes (2001) 2001 119 5
285 Pootie Tang 2001 81 5
286 Rat Race 2001 112 5
287 Shrek 2001 90 5
288 Spirited Away 2001 125 10
289 The Beach 2000 119 5
290 Cast Away 2000 143 6
291 Charlie's Angels 2000 98 5
292 Crouching Tiger, Hidden Dragon 2000 120 9
293 Gladiator 2000 155 8
294 Mission: Impossible II 2000 123 6
295 Mission to Mars 2000 114 5
296 O Brother, Where Art Thou? 2000 106 9
297 The Whole Nine Yards 2000 98 5
298 Austin Powers: The Spy Who Shagged Me 1999 95 9
299 Dogma 1999 130 5
300 eXistenZ 1999 97 7