Genres / Thriller

Displaying movies 601 - 700 of 1,046 in total

# Title Year Runtime Rating
601 Natural City 2003 114 5
602 Oldboy 2003 120 10
603 Ong-bak 2003 105 2
604 Owning Mahowny 2003 104 6
605 Paycheck 2003 119 6
606 The Return 2003 105 5
607 The Rundown 2003 104 5
608 Save the Green Planet! 2003 118 10
609 A Tale of Two Sisters 2003 115 5
610 Terminator 3: Rise of the Machines 2003 109 5
611 The Texas Chainsaw Massacre (2003) 2003 98 5
612 X2 2003 133 5
613 28 Days Later... 2002 113 6
614 Blade II 2002 117 5
615 The Bourne Identity 2002 119 6
616 Changing Lanes 2002 98 5
617 Collateral Damage 2002 108 5
618 Confessions of a Dangerous Mind 2002 113 5
619 Die Another Day 2002 133 6
620 Equilibrium 2002 107 5
621 Femme Fatale 2002 114 9
622 He Loves Me... He Loves Me Not 2002 92 7
623 Infernal Affairs 2002 101 8
624 Insomnia (2002) 2002 118 8
625 Irreversible 2002 97 8
626 Minority Report 2002 145 9
627 The Mothman Prophecies 2002 119 6
628 Murder by Numbers 2002 120 5
629 Narc 2002 105 5
630 One Hour Photo 2002 96 8
631 Panic Room 2002 112 10
632 Phone Booth 2002 81 5
633 Red Dragon 2002 124 5
634 The Ring 2002 115 5
635 Ripley's Game 2002 110 6
636 Road to Perdition 2002 117 6
637 Signs 2002 106 7
638 The Sum of All Fears 2002 124 5
639 Sympathy for Mr. Vengeance 2002 129 6
640 Bully 2001 113 5
641 The Devil's Backbone 2001 106 5
642 Domestic Disturbance 2001 89 5
643 The Fast and the Furious 2001 106 5
644 Final Fantasy: The Spirits Within 2001 106 5
645 Frailty 2001 100 5
646 Hannibal 2001 131 5
647 The Happiness of the Katakuris 2001 113 9
648 Ichi the Killer 2001 129 6
649 Lara Croft: Tomb Raider 2001 100 5
650 Mulholland Dr. 2001 147 10
651 The One 2001 87 5
652 The Others 2001 101 5
653 Planet of the Apes (2001) 2001 119 5
654 The Pledge 2001 124 8
655 Rush Hour 2 2001 90 8
656 The Score 2001 124 8
657 Training Day 2001 122 8
658 Vanilla Sky 2001 136 5
659 Visitor Q 2001 84 6
660 The 6th Day 2000 123 5
661 American Psycho 2000 102 10
662 Amores Perros 2000 154 7
663 Batman Beyond: Return of the Joker 2000 74 7
664 Battle Royale 2000 114 5
665 The Beach 2000 119 5
666 The Cell 2000 107 7
667 Charlie's Angels 2000 98 5
668 Frequency 2000 118 8
669 Get Carter (2000) 2000 102 5
670 The Gift 2000 112 5
671 Gone in Sixty Seconds 2000 118 5
672 Hollow Man 2000 112 5
673 The Isle 2000 90 5
674 J.S.A.: Joint Security Area 2000 110 10
675 Memento 2000 113 10
676 Mission: Impossible II 2000 123 6
677 Mission to Mars 2000 114 5
678 Shaft (2000) 2000 99 5
679 Snatch 2000 104 7
680 Traffic 2000 147 7
681 Unbreakable 2000 106 10
682 The Way of the Gun 2000 119 6
683 8MM 1999 123 6
684 Audition 1999 115 7
685 Bringing Out the Dead 1999 121 7
686 Dead or Alive 1999 105 5
687 Deep Blue Sea 1999 105 5
688 End of Days 1999 121 5
689 eXistenZ 1999 97 7
690 Eyes Wide Shut 1999 159 8
691 Fight Club 1999 139 10
692 Ghost Dog: The Way of the Samurai 1999 116 6
693 House on Haunted Hill 1999 93 5
694 The Insider 1999 157 8
695 Payback 1999 100 8
696 The Sixth Sense 1999 107 7
697 Sleepy Hollow 1999 105 5
698 Swiri 1999 125 7
699 The Talented Mr. Ripley 1999 139 10
700 The Thirteenth Floor 1999 100 6