Keywords / abandoned house

Displaying all 28 movies

# Title Year Runtime Rating
1 Blair Witch 2016 89 0
2 Bonnie and Clyde 1967 112 5
3 The Dark Tower 2017 95 5
4 El rey de la montaña 2007 90 5
5 Empire of the Sun 1987 153 5
6 Godzilla (2014) 2014 123 5
7 The Hunger Games: Mockingjay - Part 1 2014 123 5
8 The Hunger Games: Mockingjay - Part 2 2015 137 5
9 Justice League 2017 120 5
10 Left Behind 2014 110 5
11 Murder by Numbers 2002 120 5
12 Splice 2009 104 5
13 The Texas Chainsaw Massacre 1974 83 5
14 Batman v Superman: Dawn of Justice 2016 183 6
15 The Blair Witch Project 1999 88 6
16 The Girl with the Dragon Tattoo 2009 152 6
17 Jumanji: Welcome to the Jungle 2017 119 6
18 Dawn of the Planet of the Apes 2014 130 7
19 Edge of Tomorrow 2014 113 7
20 The Equalizer 2 2018 121 7
21 The Notebook 2004 123 7
22 It (2017) 2017 135 8
23 The Road 2009 111 8
24 The Big Short 2015 130 9
25 It Follows 2014 100 9
26 Fight Club 1999 139 10
27 Psycho 1960 109 10
28 Up 2009 96 10