Keywords / african american

Displaying movies 1 - 100 of 150 in total

# Title Year Runtime Rating
1 Rebel Without a Cause 1955 111 5
2 Bonnie and Clyde 1967 112 5
3 Once Upon a Time in the West 1968 175 5
4 Shaft 1971 100 5
5 Boxcar Bertha 1972 88 5
6 Enter the Dragon 1973 98 5
7 Blazing Saddles 1974 93 2
8 Phantom of the Paradise 1974 92 5
9 Rocky 1976 119 7
10 Dawn of the Dead 1978 127 5
11 The Warriors 1979 92 5
12 The Thing 1982 109 8
13 The Cotton Club 1984 127 5
14 A Soldier's Story 1984 101 5
15 Jumpin' Jack Flash 1986 100 5
16 Robocop 1987 102 10
17 Coming to America 1988 116 9
18 I'm Gonna Git You Sucka 1988 88 7
19 Mississippi Burning 1988 128 5
20 A Nightmare on Elm Street 4: The Dream Master 1988 93 5
21 Casualties of War 1989 113 6
22 Do the Right Thing 1989 120 5
23 Driving Miss Daisy 1989 99 5
24 King of New York 1990 103 5
25 The Super 1991 84 5
26 Deep Cover 1992 107 7
27 CB4 1993 89 6
28 Menace II Society 1993 97 5
29 Corrina, Corrina 1994 115 5
30 Pulp Fiction 1994 154 10
31 Bad Boys (1995) 1995 118 6
32 The Basketball Diaries 1995 102 7
33 Devil in a Blue Dress 1995 102 5
34 Independence Day 1996 145 6
35 Matilda 1996 98 5
36 The Nutty Professor 1996 95 5
37 Sleepers 1996 147 6
38 A Time to Kill 1996 149 5
39 As Good as It Gets 1997 139 6
40 Cop Land 1997 104 7
41 The Edge 1997 117 8
42 Jackie Brown 1997 154 10
43 American History X 1998 119 5
44 Enemy of the State 1998 132 6
45 Ghost Dog: The Way of the Samurai 1999 116 6
46 The Green Mile 1999 114 9
47 Wild Wild West 1999 106 5
48 Animal Factory 2000 94 6
49 Bamboozled 2000 135 5
50 The Legend of Bagger Vance 2000 126 5
51 Mission to Mars 2000 114 5
52 Nutty Professor II: The Klumps 2000 106 5
53 Remember the Titans 2000 113 5
54 Scary Movie 2000 88 5
55 Shaft (2000) 2000 99 5
56 Ali 2001 157 6
57 The Believer 2001 102 5
58 Training Day 2001 122 8
59 8 Mile 2002 110 5
60 Cold Mountain 2003 154 5
61 Dogville (2003) 2003 178 5
62 Pieces of April 2003 80 5
63 The Station Agent 2003 89 6
64 The Assassination of Richard Nixon 2004 95 7
65 Collateral 2004 120 10
66 Crash (2004) 2004 112 5
67 Fahrenheit 9/11 2004 122 7
68 Garden State 2004 102 5
69 The Ladykillers 2004 104 9
70 The Notebook 2004 123 7
71 Block Party 2005 103 5
72 Brick 2005 110 9
73 Capote 2005 114 5
74 Jarhead 2005 125 7
75 Stay 2005 99 5
76 Alpha Dog 2006 122 8
77 The Black Dahlia 2006 121 9
78 Black Snake Moan 2006 116 6
79 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan 2006 84 7
80 The Departed 2006 151 10
81 Dreamgirls 2006 130 5
82 The Good Shepherd 2006 167 5
83 Half Nelson 2006 106 5
84 Inside Man 2006 129 9
85 Snakes on a Plane 2006 105 5
86 World Trade Center 2006 129 6
87 American Gangster 2007 157 6
88 The Brave One 2007 122 6
89 Enchanted 2007 107 8
90 Gone Baby Gone 2007 114 7
91 I'm Not There. 2007 135 5
92 The Visitor 2007 104 6
93 Doubt 2008 104 5
94 The Hurt Locker 2008 131 7
95 Pineapple Express 2008 111 8
96 500 Days of Summer 2009 95 7
97 Black Dynamite 2009 84 9
98 The Blind Side 2009 129 5
99 Inglourious Basterds 2009 153 10
100 The Messenger 2009 113 5