Keywords / drowning

Displaying all 95 movies

# Title Year Runtime Rating
1 Mouchette 1967 78 2
2 Angst 1983 83 5
3 Jason Lives: Friday the 13th Part VI 1986 86 5
4 Friday the 13th Part VII: The New Blood 1988 88 5
5 Hot Rod 2007 88 9
6 Ouija 2014 89 5
7 El rey de la montaña 2007 90 5
8 The Isle 2000 90 5
9 Little Nicky 2000 90 5
10 Raising Cain 1992 91 5
11 Bicycle Thieves 1948 93 5
12 The Mechanic (2011) 2011 93 5
13 Sunrise: A Song of Two Humans 1927 94 8
14 Dear Zachary: A Letter to a Son About His Father 2008 95 7
15 The Woman in Black 2012 95 5
16 Freddy vs. Jason 2003 97 5
17 Wet Hot American Summer 2001 97 5
18 Bangkok Dangerous 2008 99 5
19 Drive 2011 100 8
20 Friday the 13th Part VIII: Jason Takes Manhattan 1989 100 5
21 Zandalee 1991 100 6
22 300: Rise of an Empire 2014 102 5
23 The Dead Zone 1983 103 6
24 The Truman Show 1998 103 9
25 1408 2007 104 5
26 Life (2017) 2017 104 5
27 The Lost City of Z 2016 104 6
28 Cape Fear 1962 105 7
29 Jack Ryan: Shadow Recruit 2014 105 5
30 The Orphanage 2007 105 6
31 The Devil's Backbone 2001 106 5
32 The Cell 2000 107 7
33 The Changeling 1980 107 5
34 Funny Games 1997 108 7
35 Pandorum 2009 108 5
36 Under the Skin 2013 108 6
37 Alien: Resurrection 1997 109 5
38 The Singing Detective 2003 109 5
39 The Hours 2002 110 5
40 The Last House on the Left (2009) 2009 110 5
41 Sinister 2012 110 5
42 Funny Games (2007) 2007 111 7
43 Get Carter 1971 112 5
44 Hollow Man 2000 112 5
45 Angel Heart 1987 113 6
46 The Holy Mountain 1973 114 5
47 Lethal Weapon 2 1989 114 9
48 Antarctic Journal 2005 115 7
49 I, Robot 2004 115 5
50 Let the Right One In 2008 115 4
51 A Tale of Two Sisters 2003 115 5
52 Passengers 2016 116 5
53 War of the Worlds 2005 116 5
54 The Grey 2011 117 6
55 High-Rise 2015 119 5
56 Baywatch 2017 121 5
57 Constantine 2005 121 5
58 The Long Kiss Goodnight 1996 121 8
59 Godzilla (2014) 2014 123 5
60 The Hunger Games: Mockingjay - Part 1 2014 123 5
61 National Treasure: Book of Secrets 2007 124 6
62 Spider-Man 2 2004 127 5
63 Stardust 2007 127 7
64 The Ghost Writer 2010 128 6
65 Sherlock Holmes 2009 128 5
66 Syriana 2005 128 6
67 Now You See Me 2 2016 129 5
68 The People vs. Larry Flynt 1996 129 5
69 Pirates of the Caribbean: Dead Men Tell No Tales 2017 129 5
70 Sympathy for Mr. Vengeance 2002 129 6
71 Chinatown 1974 130 8
72 The Prestige 2006 130 8
73 Mission: Impossible - Rogue Nation 2015 131 7
74 X-Men: Days of Future Past 2014 131 7
75 Die Another Day 2002 133 6
76 Thirst 2009 133 9
77 X2 2003 133 5
78 Midway 2019 138 5
79 Rob Roy 1995 139 5
80 Casino Royale 2006 144 8
81 Minority Report 2002 145 9
82 The Hunger Games: Catching Fire 2013 146 5
83 Captain America: Civil War 2016 147 8
84 Perfume: The Story of a Murderer 2006 147 2
85 Exodus: Gods and Kings 2014 150 5
86 Superman Returns 2006 154 2
87 Silence 2016 161 6
88 Blade Runner 2049 2017 164 9
89 Interstellar 2014 169 10
90 It Chapter Two 2019 169 7
91 Saving Private Ryan 1998 169 8
92 The Abyss 1989 171 6
93 Batman v Superman: Dawn of Justice 2016 183 6
94 Pearl Harbor 2001 183 5
95 Titanic 1997 194 6