Keywords / epic

Displaying movies 1 - 100 of 101 in total

# Title Year Runtime Rating
1 2001: A Space Odyssey 1968 160 5
2 300 2006 117 5
3 300: Rise of an Empire 2014 102 5
4 Amadeus 1984 160 6
5 Atonement 2007 123 5
6 Avatar 2009 162 7
7 Avengers: Endgame 2019 181 8
8 Avengers: Infinity War 2018 149 8
9 The Aviator 2004 170 10
10 Barry Lyndon 1975 185 5
11 Batman v Superman: Dawn of Justice 2016 183 6
12 Battlefield Earth: A Saga of the Year 3000 2000 118 4
13 Battle Royale 2000 114 5
14 Beowulf 2007 115 9
15 Braveheart 1995 177 9
16 Cargo 2009 112 5
17 Conan the Barbarian 1982 129 9
18 The Curious Case of Benjamin Button 2008 166 7
19 The Dark Crystal 1982 93 6
20 The Dark Knight 2008 152 7
21 Dawn of the Planet of the Apes 2014 130 7
22 The Deer Hunter 1978 182 5
23 Empire of the Sun 1987 153 5
24 Exodus: Gods and Kings 2014 150 5
25 The Fall 2006 117 5
26 The Fifth Element 1997 126 8
27 Forrest Gump 1994 142 10
28 The Fountain 2006 96 9
29 Gangs of New York 2002 167 8
30 Gladiator 2000 155 8
31 The Godfather 1972 175 7
32 The Godfather: Part II 1974 220 7
33 The Godfather: Part III 1990 170 6
34 Godzilla (2014) 2014 123 5
35 Goodfellas 1990 146 10
36 The Hobbit: The Battle of the Five Armies 2014 144 7
37 The Hunger Games: Mockingjay - Part 2 2015 137 5
38 Independence Day 1996 145 6
39 Inglourious Basterds 2009 153 10
40 Interstellar 2014 169 10
41 The Irishman 2019 209 9
42 It Chapter Two 2019 169 7
43 Kill Bill: Vol. 1 2003 111 9
44 Kingdom of Heaven 2005 192 5
45 King Kong 2005 187 6
46 The Last of the Mohicans 1992 112 6
47 The Last Samurai 2003 154 8
48 The Last Temptation of Christ 1988 164 5
49 The Lion King 1994 89 7
50 Logan 2017 122 9
51 The Lord of the Rings: The Fellowship of the Ring 2001 178 7
52 The Lord of the Rings: The Two Towers 2002 179 7
53 The Lord of the Rings: The Return of the King 2003 201 7
54 Mad Max 2: The Road Warrior 1981 94 8
55 Man of Steel 2013 143 5
56 The Matrix Revolutions 2003 129 5
57 Midway 2019 138 5
58 Mongol: The Rise of Genghis Khan 2007 126 5
59 Munich 2005 164 6
60 Nixon 1995 192 6
61 Noah 2014 138 5
62 Once Upon a Time in the West 1968 175 5
63 Pacific Rim 2013 131 5
64 The Patriot 2000 142 8
65 Patton 1970 172 5
66 Pearl Harbor 2001 183 5
67 Princess Mononoke 1997 134 8
68 Red Dawn 1984 114 5
69 The Road 2009 111 8
70 Rogue One 2016 133 6
71 Rushmore 1998 93 8
72 Russian Ark 2002 99 5
73 Saving Private Ryan 1998 169 8
74 Schindler's List 1993 195 5
75 Shrek 2001 90 5
76 Snowpiercer 2013 126 8
77 Spring, Summer, Fall, Winter... and Spring 2003 103 5
78 Stardust 2007 127 7
79 Star Wars: Episode II - Attack of the Clones 2002 142 5
80 Star Wars: Episode III - Revenge of the Sith 2005 140 5
81 Star Wars: Episode I - The Phantom Menace 1999 136 5
82 Star Wars: Episode IV - A New Hope 1977 121 5
83 Star Wars: Episode VII - The Force Awakens 2015 135 5
84 Star Wars: Episode VI - Return of the Jedi 1983 134 5
85 Star Wars: Episode V - The Empire Strikes Back 1980 124 5
86 Star Wars: Episode VIII - The Last Jedi 2017 152 4
87 Star Wars: Episode IX - The Rise of Skywalker 2019 141 5
88 Superman Returns 2006 154 2
89 Tae Guk Gi: The Brotherhood of War 2004 140 5
90 There Will Be Blood 2007 158 9
91 Thor: Ragnarok 2017 130 9
92 Titanic 1997 194 6
93 Traffic 2000 147 7
94 The Tree of Life 2011 139 5
95 Troy 2004 163 7
96 Warcraft: The Beginning 2016 123 5
97 Watchmen 2009 162 5
98 The White Ribbon 2009 144 4
99 The Wild Bunch 1969 134 8
100 Wonder Woman 2017 141 8