Keywords / honor

Displaying all 91 movies

# Title Year Runtime Rating
1 Tokyo Story 1953 136 5
2 Rebel Without a Cause 1955 111 5
3 The Magnificent Seven 1960 128 5
4 A Fistful of Dollars 1964 99 6
5 For a Few Dollars More 1965 132 7
6 The Good, the Bad and the Ugly 1966 161 6
7 The Wild Bunch 1969 134 8
8 The Godfather 1972 175 7
9 Enter the Dragon 1973 98 5
10 The Godfather: Part II 1974 220 7
11 Barry Lyndon 1975 185 5
12 Star Wars: Episode IV - A New Hope 1977 121 5
13 Indiana Jones and the Temple of Doom 1984 118 5
14 Aliens 1986 137 9
15 Highlander 1986 116 5
16 The Princess Bride 1987 98 7
17 The Running Man 1987 101 8
18 Batman 1989 126 6
19 The Killer 1989 111 9
20 License to Kill 1989 133 5
21 Terminator 2: Judgement Day 1991 137 10
22 A Few Good Men 1992 138 7
23 Hard Boiled 1992 108 9
24 Menace II Society 1993 97 5
25 Schindler's List 1993 195 5
26 Clear and Present Danger 1994 141 5
27 Braveheart 1995 177 9
28 Heat 1995 170 10
29 Broken Arrow 1996 108 5
30 Dragonheart 1996 103 5
31 Con Air 1997 115 8
32 Ronin 1998 122 5
33 The Thin Red Line 1998 170 5
34 Ghost Dog: The Way of the Samurai 1999 116 6
35 Star Wars: Episode I - The Phantom Menace 1999 136 5
36 Crouching Tiger, Hidden Dragon 2000 120 9
37 Gladiator 2000 155 8
38 Black Hawk Down 2001 152 5
39 A Knight's Tale 2001 144 5
40 The Lord of the Rings: The Fellowship of the Ring 2001 178 7
41 Shaolin Soccer 2001 113 5
42 Shrek 2001 90 5
43 The Lord of the Rings: The Two Towers 2002 179 7
44 Spider-Man 2002 121 5
45 Star Wars: Episode II - Attack of the Clones 2002 142 5
46 Kill Bill: Vol. 1 2003 111 9
47 The Last Samurai 2003 154 8
48 The Lord of the Rings: The Return of the King 2003 201 7
49 Mystic River 2003 138 8
50 Pirates of the Caribbean: The Curse of the Black Pearl 2003 143 7
51 The Rundown 2003 104 5
52 Kill Bill: Vol. 2 2004 136 9
53 Troy 2004 163 7
54 Batman Begins 2005 140 6
55 Hostage 2005 113 7
56 Jarhead 2005 125 7
57 Kingdom of Heaven 2005 192 5
58 Lord of War 2005 122 7
59 The Matador 2005 96 6
60 Syriana 2005 128 6
61 300 2006 117 5
62 Letters from Iwo Jima 2006 141 6
63 Superman Returns 2006 154 2
64 Beowulf 2007 115 9
65 National Treasure: Book of Secrets 2007 124 6
66 Stardust 2007 127 7
67 The Dark Knight 2008 152 7
68 The Hurt Locker 2008 131 7
69 In Bruges 2008 107 9
70 Rambo 2008 92 8
71 Avatar 2009 162 7
72 13 Assassins 2010 141 5
73 The Last Airbender 2010 103 5
74 Thor 2011 115 7
75 The Place Beyond the Pines 2012 140 6
76 Captain Phillips 2013 134 6
77 The Wolverine 2013 126 6
78 Captain America: The Winter Soldier 2014 136 6
79 The Hobbit: The Battle of the Five Armies 2014 144 7
80 Assassination 2015 140 6
81 The Accountant 2016 128 8
82 Captain America: Civil War 2016 147 8
83 The Magnificent Seven (2016) 2016 133 7
84 Warcraft: The Beginning 2016 123 5
85 The Dark Tower 2017 95 5
86 John Wick: Chapter 2 2017 122 8
87 Star Wars: Episode VIII - The Last Jedi 2017 152 4
88 Wonder Woman 2017 141 8
89 Black Panther 2018 134 6
90 John Wick: Chapter 3 - Parabellum 2019 131 8
91 Midway 2019 138 5