Keywords / impostor

Displaying all 63 movies

# Title Year Runtime Rating
1 Ace Ventura: Pet Detective 1994 86 6
2 The Addams Family 1991 99 5
3 Avatar 2009 162 7
4 Barry Lyndon 1975 185 5
5 Batman: The Killing Joke 2016 76 5
6 The Brothers Grimsby 2016 83 7
7 BubbaHo-Tep 2002 92 5
8 The Cable Guy 1996 96 8
9 Captain America: Civil War 2016 147 8
10 Catch Me If You Can 2002 141 10
11 Clear and Present Danger 1994 141 5
12 Coraline 2009 96 4
13 The Dark Knight 2008 152 7
14 Darkman 1990 96 4
15 Death Wish 4: The Crackdown 1987 91 6
16 Death Wish II 1982 91 6
17 Diamonds Are Forever 1971 120 5
18 An Education 2009 100 6
19 Fast & Furious 2009 107 5
20 Gattaca 1997 106 6
21 G.I. Joe: Retaliation 2013 110 5
22 G.I. Joe: The Rise of Cobra 2009 118 5
23 Goodnight Mummy 2014 99 7
24 Identity 2003 90 5
25 The Imposter 2012 99 9
26 Justice League 2017 120 5
27 Kingsman: The Secret Service 2014 129 9
28 A Knight's Tale 2001 144 5
29 Mission: Impossible - Fallout 2018 147 8
30 Mission: Impossible - Rogue Nation 2015 131 7
31 Mrs. Doubtfire 1993 125 8
32 Naked Lunch 1991 115 5
33 Now You See Me 2 2016 129 5
34 On Her Majesty's Secret Service 1969 142 5
35 Oz the Great and Powerful 2013 130 5
36 Pirates of the Caribbean: On Stranger Tides 2011 136 5
37 The Prestige 2006 130 8
38 Psycho 1960 109 10
39 Purple Noon 1960 118 6
40 Red Rock West 1993 98 9
41 Ronin 1998 122 5
42 Spectre 2015 148 7
43 Spellbound 1945 111 6
44 The Spy Who Loved Me 1977 125 5
45 Star Wars: Episode I - The Phantom Menace 1999 136 5
46 Swiri 1999 125 7
47 The Talented Mr. Ripley 1999 139 10
48 Terminator: Dark Fate 2019 128 6
49 Terminator Genisys 2015 126 6
50 There Will Be Blood 2007 158 9
51 Thor: Ragnarok 2017 130 9
52 Trading Places 1983 118 7
53 Troy 2004 163 7
54 Unknown 2011 113 9
55 Vertigo 1958 128 10
56 The Visit 2015 94 5
57 The Wizard of Oz 1939 101 5
58 Wonder Woman 2017 141 8
59 The World Is Not Enough 1999 128 6
60 X2 2003 133 5
61 X-Men: Apocalypse 2016 144 6
62 X-Men: Days of Future Past 2014 131 7
63 X-Men: First Class 2011 132 7