Keywords / no opening credits

Displaying movies 301 - 354 of 354 in total

# Title Year Runtime Rating
301 Artificial Intelligence: AI 2001 146 7
302 The Hunger Games: Catching Fire 2013 146 5
303 Captain America: Civil War 2016 147 8
304 Inception 2010 148 10
305 Avengers: Infinity War 2018 149 8
306 The Lone Ranger 2013 149 5
307 Contact 1997 150 5
308 The Raid 2 2014 150 8
309 The Town 2010 150 8
310 The Departed 2006 151 10
311 Pirates of the Caribbean: Dead Man's Chest 2006 151 7
312 Black Hawk Down 2001 152 5
313 The Dark Knight 2008 152 7
314 Star Wars: Episode VIII - The Last Jedi 2017 152 4
315 Empire of the Sun 1987 153 5
316 Prisoners 2013 153 9
317 Da 5 Bloods 2020 154 6
318 Boogie Nights 1997 155 10
319 Gladiator 2000 155 8
320 The Revenant 2015 156 10
321 American Gangster 2007 157 6
322 Les Misérables 2012 157 6
323 There Will Be Blood 2007 158 9
324 Eyes Wide Shut 1999 159 8
325 The Assassination of Jesse James by the Coward Robert Ford 2007 160 5
326 Avatar 2009 162 7
327 Blade Runner 2049 2017 164 9
328 The Dark Knight Rises 2012 164 7
329 Munich 2005 164 6
330 The Curious Case of Benjamin Button 2008 166 7
331 Gangs of New York 2002 167 8
332 Straight Outta Compton 2015 167 8
333 Interstellar 2014 169 10
334 Pirates of the Caribbean: At World's End 2007 169 5
335 Saving Private Ryan 1998 169 8
336 The Aviator 2004 170 10
337 The Godfather: Part III 1990 170 6
338 The Thin Red Line 1998 170 5
339 The Abyss 1989 171 6
340 The Godfather 1972 175 7
341 Braveheart 1995 177 9
342 The Lord of the Rings: The Fellowship of the Ring 2001 178 7
343 Blue Is the Warmest Color 2013 179 5
344 The Lord of the Rings: The Two Towers 2002 179 7
345 The Wolf of Wall Street 2013 180 10
346 Avengers: Endgame 2019 181 8
347 King Kong 2005 187 6
348 Kingdom of Heaven 2005 192 5
349 Titanic 1997 194 6
350 Schindler's List 1993 195 5
351 The Lord of the Rings: The Return of the King 2003 201 7
352 Apocalypse Now 1979 202 5
353 The Irishman 2019 209 9
354 The Godfather: Part II 1974 220 7