Keywords / robot

Displaying all 88 movies

# Title Year Runtime Rating
1 Sleeper 1973 89 5
2 Star Wars: Episode IV - A New Hope 1977 121 5
3 Alien 1979 117 8
4 Star Wars: Episode V - The Empire Strikes Back 1980 124 5
5 Halloween III: Season of the Witch 1982 98 5
6 Star Wars: Episode VI - Return of the Jedi 1983 134 5
7 Superman III 1983 125 5
8 Revenge of the Nerds 1984 90 6
9 Castle in the Sky 1986 124 5
10 Short Circuit 1986 98 5
11 Robocop 1987 102 10
12 Spaceballs 1987 96 5
13 Short Circuit 2 1988 110 5
14 Robocop 2 1990 82 8
15 Total Recall 1990 113 10
16 Bill & Ted's Bogus Journey 1991 93 5
17 Fortress 1992 95 5
18 Toys 1992 118 5
19 Ghost in the Shell 1995 83 6
20 Judge Dredd 1995 96 5
21 Mighty Morphin Power Rangers: The Movie 1995 95 5
22 Alien: Resurrection 1997 109 5
23 The Fifth Element 1997 126 8
24 Flubber 1997 93 5
25 Lost in Space 1998 130 5
26 Bicentennial Man 1999 132 5
27 The Iron Giant 1999 86 8
28 The Matrix 1999 136 7
29 Star Wars: Episode I - The Phantom Menace 1999 136 5
30 Artificial Intelligence: AI 2001 146 7
31 Lara Croft: Tomb Raider 2001 100 5
32 Star Wars: Episode II - Attack of the Clones 2002 142 5
33 The Animatrix 2003 102 5
34 The Matrix Revolutions 2003 129 5
35 Terminator 3: Rise of the Machines 2003 109 5
36 Garden State 2004 102 5
37 I, Robot 2004 115 5
38 Kiss Kiss Bang Bang 2005 103 10
39 Star Wars: Episode III - Revenge of the Sith 2005 140 5
40 Transporter 2 2005 87 0
41 Paprika 2006 90 9
42 Shoot 'Em Up 2007 86 0
43 The Hurt Locker 2008 131 7
44 Iron Man 2008 126 7
45 Tokyo! 2008 112 7
46 WALL-E 2008 98 10
47 Astro Boy 2009 94 5
48 Avatar 2009 162 7
49 District 9 2009 112 8
50 G.I. Joe: The Rise of Cobra 2009 118 5
51 Law Abiding Citizen 2009 118 6
52 Moon 2009 97 7
53 Iron Man 2 2010 124 5
54 Hugo 2011 126 8
55 The Muppets 2011 103 5
56 Real Steel 2011 127 5
57 Thor 2011 115 7
58 The Avengers 2012 142 7
59 Doomsday Book 2012 115 5
60 Prometheus 2012 124 6
61 Elysium 2013 109 5
62 Iron Man 3 2013 130 7
63 Pacific Rim 2013 131 5
64 The Wolverine 2013 126 6
65 Interstellar 2014 169 10
66 The Lego Movie 2014 100 5
67 RoboCop 2014 117 5
68 X-Men: Days of Future Past 2014 131 7
69 Avengers: Age of Ultron 2015 141 7
70 Ex Machina 2015 108 9
71 Hardcore Henry 2015 96 5
72 Star Wars: Episode VII - The Force Awakens 2015 135 5
73 Terminator Genisys 2015 126 6
74 Tomorrowland 2015 130 5
75 Captain America: Civil War 2016 147 8
76 Passengers 2016 116 5
77 Rogue One 2016 133 6
78 X-Men: Apocalypse 2016 144 6
79 Alien: Covenant 2017 115 6
80 Ghost in the Shell (2017) 2017 107 5
81 Guardians of the Galaxy Vol. 2 2017 136 8
82 Power Rangers 2017 124 5
83 The Death of Superman 2018 81 5
84 Teen Titans Go! To the Movies 2018 84 5
85 Code 8 2019 98 5
86 Star Wars: Episode IX - The Rise of Skywalker 2019 141 5
87 Terminator: Dark Fate 2019 128 6
88 Superman: Red Son 2020 84 7