Displaying movies 1201 - 1300 of 2,578 in total

# Title Year Runtime Rating
1,201 Pirates of the Caribbean: The Curse of the Black Pearl 2003 143 7
1,202 The Return 2003 105 5
1,203 The Room 2003 99 5
1,204 The Rundown 2003 104 5
1,205 Save the Green Planet! 2003 118 10
1,206 Shanghai Knights 2003 114 5
1,207 Silmido 2003 135 10
1,208 The Singing Detective 2003 109 5
1,209 Sky Blue 2003 86 5
1,210 Spring, Summer, Fall, Winter... and Spring 2003 103 5
1,211 The Station Agent 2003 89 6
1,212 Stuck on You 2003 118 5
1,213 A Tale of Two Sisters 2003 115 5
1,214 Terminator 3: Rise of the Machines 2003 109 5
1,215 The Texas Chainsaw Massacre (2003) 2003 98 5
1,216 Tokyo Godfathers 2003 92 9
1,217 A Touch of Spice 2003 108 5
1,218 X2 2003 133 5
1,219 Along Came Polly 2004 90 6
1,220 Anchorman: The Legend of Ron Burgundy 2004 94 9
1,221 Around the World in 80 Days 2004 120 6
1,222 The Assassination of Richard Nixon 2004 95 7
1,223 The Aviator 2004 170 10
1,224 The Bourne Supremacy 2004 108 8
1,225 Closer 2004 104 5
1,226 Collateral 2004 120 10
1,227 Crash (2004) 2004 112 5
1,228 Creep 2004 85 5
1,229 Dawn of the Dead (2004) 2004 101 5
1,230 Dead Man's Shoes 2004 90 5
1,231 Eternal Sunshine of the Spotless Mind 2004 108 10
1,232 Fahrenheit 9/11 2004 122 7
1,233 The Final Cut 2004 95 5
1,234 Garden State 2004 102 5
1,235 Hellboy 2004 122 5
1,236 Howl's Moving Castle 2004 119 8
1,237 I Heart Huckabees 2004 107 9
1,238 The Incredibles 2004 115 10
1,239 I, Robot 2004 115 5
1,240 Kill Bill: Vol. 2 2004 136 9
1,241 The Ladykillers 2004 104 9
1,242 Layer Cake 2004 105 5
1,243 The Life Aquatic with Steve Zissou 2004 119 9
1,244 The Machinist 2004 101 9
1,245 Man on Fire 2004 146 5
1,246 Mean Girls 2004 97 6
1,247 Metallica: Some Kind of Monster 2004 141 6
1,248 Million Dollar Baby 2004 132 7
1,249 Mysterious Skin 2004 105 7
1,250 Napolean Dynamite 2004 82 5
1,251 National Treasure 2004 131 6
1,252 New Police Story 2004 123 6
1,253 The Notebook 2004 123 7
1,254 Ocean's Twelve 2004 125 7
1,255 The President's Barber 2004 116 6
1,256 Primer 2004 77 4
1,257 The Punisher 2004 124 5
1,258 Saw 2004 103 5
1,259 Secret Window 2004 96 5
1,260 Shaun of the Dead 2004 99 5
1,261 Sideways 2004 126 5
1,262 Six Shooter 2004 27 7
1,263 Spider-Man 2 2004 127 5
1,264 Starsky & Hutch 2004 101 5
1,265 Super Size Me 2004 100 6
1,266 Tae Guk Gi: The Brotherhood of War 2004 140 5
1,267 Team America: World Police 2004 98 6
1,268 The Terminal 2004 128 6
1,269 Three... Extremes 2004 118 8
1,270 Troy 2004 163 7
1,271 A Very Long Engagement 2004 133 6
1,272 The Village 2004 108 5
1,273 Wake Up, Ron Burgundy: The Lost Movie 2004 93 5
1,274 Walking Tall 2004 86 5
1,275 The Woodsman 2004 87 6
1,276 Zebraman 2004 115 5
1,277 The 40 Year Old Virgin 2005 116 9
1,278 Antarctic Journal 2005 115 7
1,279 Assault on Precinct 13 (2005) 2005 109 6
1,280 Batman Begins 2005 140 6
1,281 A Bittersweet Life 2005 120 9
1,282 Block Party 2005 103 5
1,283 Brick 2005 110 9
1,284 Broken Flowers 2005 106 5
1,285 Capote 2005 114 5
1,286 Charlie and the Chocolate Factory 2005 115 5
1,287 The Constant Gardener 2005 129 5
1,288 Constantine 2005 121 5
1,289 Crying Fist 2005 134 5
1,290 The Descent 2005 99 0
1,291 Doom 2005 100 5
1,292 Family Guy Presents Stewie Griffin: The Untold Story 2005 88 7
1,293 Final Fantasy VII: Advent Children 2005 126 5
1,294 The Great Yokai War 2005 124 5
1,295 Grizzly Man 2005 103 6
1,296 Hard Candy 2005 104 7
1,297 Harsh Times 2005 116 6
1,298 A History of Violence 2005 96 7
1,299 Hostage 2005 113 7
1,300 Hostel 2005 94 5