Countries / Germany

Displaying movies 1 - 100 of 182 in total

# Title Year Runtime Rating
1 2001: A Space Travesty 2000 99 5
2 2 Fast 2 Furious 2003 107 5
3 8 Mile 2002 110 5
4 8MM 1999 123 6
5 Air Force One 1997 124 8
6 Alpha Dog 2006 122 8
7 Amélie 2001 122 9
8 Antichrist 2009 108 5
9 Around the World in 80 Days 2004 120 6
10 Austin Powers: International Man of Mystery 1997 94 9
11 The Aviator 2004 170 10
12 Bedazzled 2000 93 7
13 Bicentennial Man 1999 132 5
14 Black Book 2006 145 6
15 The Black Dahlia 2006 121 9
16 Black Death 2010 102 5
17 Blade II 2002 117 5
18 The Bling Ring 2013 90 5
19 Blood Diamond 2006 143 6
20 The Bourne Identity 2002 119 6
21 The Bourne Supremacy 2004 108 8
22 The Bourne Ultimatum 2007 115 8
23 Bowling for Columbine 2002 120 8
24 Bridge of Spies 2015 142 5
25 Bug 2006 102 9
26 The Cabinet of Dr. Caligari 1920 71 7
27 Captain America: Civil War 2016 147 8
28 Carnage 2011 79 7
29 Casino Royale 2006 144 8
30 Cave of Forgotten Dreams 2010 90 6
31 The Cell 2000 107 7
32 Charlie's Angels 2000 98 5
33 Charlie Wilson's War 2007 102 7
34 Chicago 2002 113 5
35 Christmas Carol: The Movie 2001 77 5
36 Citizenfour 2014 114 5
37 City of Angels 1998 114 5
38 The City of Lost Children 1996 112 6
39 Cloud Atlas 2012 172 7
40 Confessions of a Dangerous Mind 2002 113 5
41 The Constant Gardener 2005 129 5
42 Constantine 2005 121 5
43 Crash (2004) 2004 112 5
44 Creep 2004 85 5
45 A Dangerous Method 2011 99 5
46 The Danish Girl 2015 119 5
47 Death at a Funeral 2007 90 7
48 The Devil's Advocate 1997 144 5
49 Doom 2005 100 5
50 Doomsday 2008 105 5
51 Down to Earth 2001 87 5
52 Eddie the Eagle 2016 106 7
53 Enter the Void 2009 161 9
54 Eternity and a Day 1998 137 5
55 The Expendables 2 2012 103 5
56 The Fast and the Furious 2001 106 5
57 The Fast and the Furious: Tokyo Drift 2006 104 5
58 Fight Club 1999 139 10
59 Filth 2013 97 5
60 The Final Cut 2004 95 5
61 Fracture 2007 113 6
62 Frailty 2001 100 5
63 Funny Games (2007) 2007 111 7
64 Ghost Dog: The Way of the Samurai 1999 116 6
65 Ghost World 2001 111 6
66 The Ghost Writer 2010 128 6
67 The Girl 2012 91 5
68 The Girl Who Kicked the Hornet's Nest 2009 147 5
69 The Girl Who Played with Fire 2009 129 5
70 The Girl with the Dragon Tattoo 2009 152 6
71 The Grand Budapest Hotel 2014 99 7
72 Gran Torino 2008 116 9
73 The Hangover 2009 100 6
74 Hanna 2011 111 8
75 Headhunters 2011 96 8
76 Hellboy II: The Golden Army 2008 120 5
77 High Life 2018 113 5
78 A History of Violence 2005 96 7
79 Hollow Man 2000 112 5
80 Holy Motors 2012 115 5
81 Hostage 2005 113 7
82 Hostel 2005 94 5
83 The Hours 2002 110 5
84 How the Grinch Stole Christmas (2000) 2000 104 5
85 The Hudsucker Proxy 1994 111 9
86 The Hunger Games: Mockingjay - Part 2 2015 137 5
87 I Heart Huckabees 2004 107 9
88 Dogville (2003) 2003 178 5
89 I'm Not There. 2007 135 5
90 Inglourious Basterds 2009 153 10
91 The International 2009 118 6
92 I, Robot 2004 115 5
93 The Jackal 1997 124 5
94 Jackie 2016 100 5
95 Jarhead 2005 125 7
96 Kingdom of Heaven 2005 192 5
97 King Kong 2005 187 6
98 K-PAX 2001 120 5
99 Lara Croft: Tomb Raider 2001 100 5
100 The Last King of Scotland 2006 121 6