Countries / Germany

Displaying movies 1 - 100 of 182 in total

# Title Year Runtime Rating
1 The Cabinet of Dr. Caligari 1920 71 7
2 The Last Laugh 1924 77 8
3 Pandora's Box 1929 133 7
4 M 1931 117 5
5 The Hudsucker Proxy 1994 111 9
6 The Usual Suspects 1995 106 6
7 The City of Lost Children 1996 112 6
8 Air Force One 1997 124 8
9 Austin Powers: International Man of Mystery 1997 94 9
10 The Devil's Advocate 1997 144 5
11 The Jackal 1997 124 5
12 The Rainmaker 1997 135 7
13 City of Angels 1998 114 5
14 Eternity and a Day 1998 137 5
15 The Negotiator 1998 140 7
16 Run Lola Run 1998 81 1
17 A Simple Plan 1998 121 5
18 8MM 1999 123 6
19 Bicentennial Man 1999 132 5
20 Fight Club 1999 139 10
21 Ghost Dog: The Way of the Samurai 1999 116 6
22 Man on the Moon 1999 118 5
23 Sleepy Hollow 1999 105 5
24 The Thirteenth Floor 1999 100 6
25 2001: A Space Travesty 2000 99 5
26 Bedazzled 2000 93 7
27 The Cell 2000 107 7
28 Charlie's Angels 2000 98 5
29 Hollow Man 2000 112 5
30 How the Grinch Stole Christmas (2000) 2000 104 5
31 Mission: Impossible II 2000 123 6
32 The Patriot 2000 142 8
33 Shaft (2000) 2000 99 5
34 Tigerland 2000 100 5
35 Traffic 2000 147 7
36 Amélie 2001 122 9
37 Christmas Carol: The Movie 2001 77 5
38 Down to Earth 2001 87 5
39 The Fast and the Furious 2001 106 5
40 Frailty 2001 100 5
41 Ghost World 2001 111 6
42 K-PAX 2001 120 5
43 Lara Croft: Tomb Raider 2001 100 5
44 The Piano Teacher 2001 131 5
45 The Score 2001 124 8
46 Shallow Hal 2001 113 5
47 Zoolander 2001 89 8
48 8 Mile 2002 110 5
49 Blade II 2002 117 5
50 The Bourne Identity 2002 119 6
51 Bowling for Columbine 2002 120 8
52 Chicago 2002 113 5
53 Confessions of a Dangerous Mind 2002 113 5
54 The Hours 2002 110 5
55 Love Liza 2002 90 9
56 Red Dragon 2002 124 5
57 Russian Ark 2002 99 5
58 The Sum of All Fears 2002 124 5
59 Van Wilder 2002 92 5
60 2 Fast 2 Furious 2003 107 5
61 Dogville (2003) 2003 178 5
62 Monster 2003 109 5
63 Spring, Summer, Fall, Winter... and Spring 2003 103 5
64 Terminator 3: Rise of the Machines 2003 109 5
65 Around the World in 80 Days 2004 120 6
66 The Aviator 2004 170 10
67 The Bourne Supremacy 2004 108 8
68 Crash (2004) 2004 112 5
69 Creep 2004 85 5
70 The Final Cut 2004 95 5
71 I Heart Huckabees 2004 107 9
72 I, Robot 2004 115 5
73 The Punisher 2004 124 5
74 Team America: World Police 2004 98 6
75 The Constant Gardener 2005 129 5
76 Constantine 2005 121 5
77 Doom 2005 100 5
78 A History of Violence 2005 96 7
79 Hostage 2005 113 7
80 Hostel 2005 94 5
81 Jarhead 2005 125 7
82 Kingdom of Heaven 2005 192 5
83 King Kong 2005 187 6
84 Lord of War 2005 122 7
85 The Matador 2005 96 6
86 Walk the Line 2005 136 6
87 The Weather Man 2005 102 8
88 The Wild Blue Yonder 2005 80 5
89 Alpha Dog 2006 122 8
90 Black Book 2006 145 6
91 The Black Dahlia 2006 121 9
92 Blood Diamond 2006 143 6
93 Bug 2006 102 9
94 Casino Royale 2006 144 8
95 The Fast and the Furious: Tokyo Drift 2006 104 5
96 The Last King of Scotland 2006 121 6
97 Lucky Number Slevin 2006 110 0
98 Miami Vice 2006 134 5
99 Mission: Impossible III 2006 126 7
100 Paris, je t'aime 2006 120 5