Countries / UK

Displaying movies 1 - 100 of 392 in total

# Title Year Runtime Rating
1 The Big Lebowski 1998 117 10
2 Burn After Reading 2008 96 10
3 Children of Men 2006 109 10
4 Doctor Sleep 2019 180 10
5 Gravity 2013 91 10
6 Inception 2010 148 10
7 Interstellar 2014 169 10
8 Mandy 2018 121 10
9 The Terminator 1984 108 10
10 Triangle 2009 99 10
11 The American 2010 105 9
12 Barton Fink 1991 116 9
13 Basic Instinct 1992 127 9
14 Blade Runner 2049 2017 164 9
15 Bone Tomahawk 2015 132 9
16 Event Horizon 1997 96 9
17 Ex Machina 2015 108 9
18 Fargo 1996 98 9
19 The Fly 1986 96 9
20 The Guest 2014 99 9
21 The Hudsucker Proxy 1994 111 9
22 I Heart Huckabees 2004 107 9
23 The Imposter 2012 99 9
24 In Bruges 2008 107 9
25 Kingsman: The Secret Service 2014 129 9
26 The Lady Vanishes 1938 96 9
27 The Machinist 2004 101 9
28 Matchstick Men 2003 116 9
29 Never Let Me Go 2010 103 9
30 O Brother, Where Art Thou? 2000 106 9
31 Once Upon a Time ... in Hollywood 2019 161 9
32 A Serious Man 2009 106 9
33 The Shining 1980 142 9
34 Steve Jobs 2015 122 9
35 Unknown 2011 113 9
36 Alien 1979 117 8
37 American Animals 2018 116 8
38 Annihilation 2018 115 8
39 Brazil 1985 132 8
40 Bronson 2008 92 8
41 Casino Royale 2006 144 8
42 Coherence 2013 89 8
43 Cold Pursuit 2019 119 8
44 The Dirty Dozen 1967 150 8
45 Doodlebug 1997 3 8
46 Exam 2009 101 8
47 Eyes Wide Shut 1999 159 8
48 Fighting with My Family 2019 108 8
49 Gladiator 2000 155 8
50 GoldenEye 1995 130 8
51 Hanna 2011 111 8
52 Hugo 2011 126 8
53 The Man from U.N.C.L.E. 2015 116 8
54 Man on Wire 2008 94 8
55 The Martian 2015 144 8
56 Non-Stop 2014 106 8
57 Notes on a Scandal 2006 92 8
58 The Prestige 2006 130 8
59 Skyfall 2012 143 8
60 Sweeney Todd: The Demon Barber of Fleet Street 2007 116 8
61 Tinker Tailor Soldier Spy 2011 127 8
62 Tropic Thunder 2008 107 8
63 United 93 2006 111 8
64 Valhalla Rising 2009 93 8
65 Wind River 2017 107 8
66 127 Hours 2010 94 7
67 Allied 2016 124 7
68 Avatar 2009 162 7
69 Batman & Robin 1997 125 7
70 Batman Forever 1995 121 7
71 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan 2006 84 7
72 The Brothers Grimsby 2016 83 7
73 The Dark Knight 2008 152 7
74 The Dark Knight Rises 2012 164 7
75 Dawn of the Planet of the Apes 2014 130 7
76 Death at a Funeral 2007 90 7
77 The Debt 2010 113 7
78 Eddie the Eagle 2016 106 7
79 Edge of Darkness 2010 117 7
80 eXistenZ 1999 97 7
81 Full Metal Jacket 1987 116 7
82 Funny Games (2007) 2007 111 7
83 Hot Fuzz 2007 121 7
84 Jarhead 2005 125 7
85 The Jungle Book (2016) 2016 106 7
86 Kick-Ass 2010 117 7
87 Kill List 2011 95 7
88 The Lobster 2015 118 7
89 The Man Who Wasn't There 2001 116 7
90 The Man with the Golden Gun 1974 125 7
91 The Maze Runner 2014 113 7
92 Moon 2009 97 7
93 The Neon Demon 2016 118 7
94 Outlaw King 2018 121 7
95 The Proposition 2005 104 7
96 Red Riding: In the Year of Our Lord 1974 2009 102 7
97 Revolutionary Road 2008 119 7
98 Room 2015 118 7
99 Seven Psychopaths 2012 110 7
100 Six Shooter 2004 27 7