Genres / Action

Displaying movies 301 - 400 of 742 in total

# Title Year Runtime Rating
301 Collateral Damage 2002 108 5
302 Die Another Day 2002 133 6
303 Equilibrium 2002 107 5
304 Jackass: The Movie 2002 87 9
305 Kung Pow: Enter the Fist 2002 81 5
306 The Lord of the Rings: The Two Towers 2002 179 7
307 Men in Black II 2002 88 5
308 Minority Report 2002 145 9
309 Spider-Man 2002 121 5
310 Star Wars: Episode II - Attack of the Clones 2002 142 5
311 The Sum of All Fears 2002 124 5
312 Windtalkers 2002 134 5
313 2 Fast 2 Furious 2003 107 5
314 The Animatrix 2003 102 5
315 Bad Boys II 2003 147 6
316 Hulk 2003 138 5
317 The Italian Job 2003 111 6
318 Kill Bill: Vol. 1 2003 111 9
319 The Last Samurai 2003 154 8
320 The Lord of the Rings: The Return of the King 2003 201 7
321 The Matrix Reloaded 2003 138 6
322 The Matrix Revolutions 2003 129 5
323 Natural City 2003 114 5
324 Ong-bak 2003 105 2
325 Paycheck 2003 119 6
326 Pirates of the Caribbean: The Curse of the Black Pearl 2003 143 7
327 The Rundown 2003 104 5
328 Shanghai Knights 2003 114 5
329 Silmido 2003 135 10
330 Sky Blue 2003 86 5
331 Terminator 3: Rise of the Machines 2003 109 5
332 X2 2003 133 5
333 Around the World in 80 Days 2004 120 6
334 The Bourne Supremacy 2004 108 8
335 Dawn of the Dead (2004) 2004 101 5
336 Hellboy 2004 122 5
337 Howl's Moving Castle 2004 119 8
338 The Incredibles 2004 115 10
339 I, Robot 2004 115 5
340 Kill Bill: Vol. 2 2004 136 9
341 Man on Fire 2004 146 5
342 National Treasure 2004 131 6
343 New Police Story 2004 123 6
344 The Punisher 2004 124 5
345 Secret Window 2004 96 5
346 Spider-Man 2 2004 127 5
347 Starsky & Hutch 2004 101 5
348 Tae Guk Gi: The Brotherhood of War 2004 140 5
349 Team America: World Police 2004 98 6
350 Troy 2004 163 7
351 Walking Tall 2004 86 5
352 Assault on Precinct 13 (2005) 2005 109 6
353 Batman Begins 2005 140 6
354 A Bittersweet Life 2005 120 9
355 Constantine 2005 121 5
356 Doom 2005 100 5
357 Final Fantasy VII: Advent Children 2005 126 5
358 A History of Violence 2005 96 7
359 Hostage 2005 113 7
360 Kingdom of Heaven 2005 192 5
361 Kiss Kiss Bang Bang 2005 103 10
362 Mr. & Mrs. Smith 2005 120 5
363 Sin City 2005 124 6
364 Star Wars: Episode III - Revenge of the Sith 2005 140 5
365 Transporter 2 2005 87 0
366 War of the Worlds 2005 116 5
367 300 2006 117 5
368 Apocalypto 2006 139 6
369 Casino Royale 2006 144 8
370 The City of Violence 2006 92 5
371 The Fast and the Furious: Tokyo Drift 2006 104 5
372 Flags of Our Fathers 2006 132 5
373 Miami Vice 2006 134 5
374 Mission: Impossible III 2006 126 7
375 Pirates of the Caribbean: Dead Man's Chest 2006 151 7
376 Rescue Dawn 2006 126 9
377 Smokin' Aces 2006 109 6
378 Snakes on a Plane 2006 105 5
379 Superman Returns 2006 154 2
380 Talladega Nights: The Ballad of Ricky Bobby 2006 108 7
381 V for Vendetta 2006 132 6
382 X-Men: The Last Stand 2006 104 5
383 3:10 to Yuma 2007 122 5
384 Beowulf 2007 115 9
385 The Bourne Ultimatum 2007 115 8
386 Death Proof 2007 114 9
387 Death Sentence 2007 105 6
388 Ghost Rider 2007 114 5
389 Grindhouse 2007 191 9
390 The Hitcher (2007) 2007 84 5
391 Hot Fuzz 2007 121 7
392 Live Free or Die Hard 2007 128 6
393 National Treasure: Book of Secrets 2007 124 6
394 Next 2007 96 6
395 Pirates of the Caribbean: At World's End 2007 169 5
396 Planet Terror 2007 105 8
397 Rush Hour 3 2007 91 6
398 Shoot 'Em Up 2007 86 0
399 Spider-Man 3 2007 139 5
400 Sukiyaki Western Django 2007 121 5