Genres / Comedy

Displaying movies 601 - 700 of 747 in total

# Title Year Runtime Rating
601 Chef 2014 114 7
602 The Goonies 1985 114 6
603 Lethal Weapon 2 1989 114 9
604 Popeye 1980 114 5
605 The Savages 2007 114 5
606 The Secret Life of Walter Mitty 2013 114 5
607 Shanghai Knights 2003 114 5
608 Three Kings 1999 114 9
609 War Dogs 2016 114 6
610 American Made 2017 115 7
611 Breakfast at Tiffany's 1961 115 5
612 Charlie and the Chocolate Factory 2005 115 5
613 Corrina, Corrina 1994 115 5
614 The Descendants 2011 115 8
615 Doomsday Book 2012 115 5
616 Magic Mike XXL 2015 115 5
617 Patch Adams 1998 115 5
618 Pitch Perfect 2 2015 115 5
619 Ted 2 2015 115 6
620 White Men Can't Jump 1992 115 5
621 Zebraman 2004 115 5
622 The 40 Year Old Virgin 2005 116 9
623 City Slickers II: The Legend of Curly's Gold 1994 116 5
624 Coming to America 1988 116 9
625 The Foul King 2000 116 9
626 The Hoax 2006 116 5
627 The Man from U.N.C.L.E. 2015 116 8
628 Matchstick Men 2003 116 9
629 Me, Myself & Irene 2000 116 8
630 A Million Ways to Die in the West 2014 116 5
631 The Nice Guys 2016 116 8
632 The President's Barber 2004 116 6
633 Tootsie 1982 116 8
634 Ant-Man 2015 117 8
635 The Big Lebowski 1998 117 10
636 Cars 2006 117 6
637 The Heat 2013 117 8
638 Multiplicity 1996 117 5
639 S1m0ne 2002 117 6
640 Ant-Man and the Wasp 2018 118 8
641 Bad Boys (1995) 1995 118 6
642 Captain Fantastic 2016 118 6
643 Crazy, Stupid, Love. 2011 118 8
644 Incredibles 2 2018 118 9
645 The Lobster 2015 118 7
646 Man on the Moon 1999 118 5
647 Paterson 2016 118 5
648 Roman Holiday 1953 118 5
649 Save the Green Planet! 2003 118 10
650 Stuck on You 2003 118 5
651 This Must Be the Place 2011 118 5
652 Toys 1992 118 5
653 Trading Places 1983 118 7
654 We're the Millers 2013 118 8
655 Anchorman 2: The Legend Continues 2013 119 8
656 Birdman or (The Unexpected Virtue of Ignorance) 2014 119 9
657 The Green Hornet 2011 119 6
658 The Host 2006 119 8
659 Jumanji: Welcome to the Jungle 2017 119 6
660 The Life Aquatic with Steve Zissou 2004 119 9
661 Pretty Woman 1990 119 5
662 The Raccoon War 1994 119 5
663 Spy 2015 119 9
664 There's Something About Mary 1998 119 8
665 Vanya on 42nd Street 1994 119 5
666 Wedding Crashers 2005 119 5
667 Around the World in 80 Days 2004 120 6
668 Home Alone 2: Lost in New York 1992 120 7
669 I, Tonya 2017 120 6
670 Jackie Chan's Who Am I? 1998 120 5
671 Mr. & Mrs. Smith 2005 120 5
672 My Cousin Vinny 1992 120 8
673 The Rum Diary 2011 120 5
674 Some Like it Hot 1959 120 5
675 Battle of the Sexes 2017 121 5
676 Baywatch 2017 121 5
677 Hair 1979 121 5
678 Hot Fuzz 2007 121 7
679 The Intern 2015 121 6
680 Ladyhawke 1985 121 5
681 The Pope of Greenwich Village 1984 121 5
682 The Quiz Show Scandal 2010 121 5
683 Volver 2006 121 6
684 Amélie 2001 122 9
685 Le couperet 2005 122 9
686 Silver Linings Playbook 2012 122 8
687 Jumanji: The Next Level 2019 123 6
688 My Sassy Girl 2001 123 5
689 Out of Sight 1998 123 10
690 Rock of Ages 2012 123 5
691 Bad Boys for Life 2020 124 6
692 Emma 2020 124 5
693 The Great Yokai War 2005 124 5
694 Joy 2015 124 7
695 National Treasure: Book of Secrets 2007 124 6
696 New York Stories 1989 124 6
697 The Player 1992 124 8
698 Secretly, Greatly 2013 124 7
699 About Schmidt 2002 125 6
700 The Apartment 1960 125 5