Genres / Comedy

Displaying movies 401 - 500 of 747 in total

# Title Year Runtime Rating
401 The Hot Chick 2002 104 5
402 Jackass: The Movie 2002 87 9
403 Kung Pow: Enter the Fist 2002 81 5
404 Love Liza 2002 90 9
405 Men in Black II 2002 88 5
406 Punch-Drunk Love 2002 95 9
407 S1m0ne 2002 117 6
408 Sorority Boys 2002 93 5
409 Talk to Her 2002 112 5
410 Van Wilder 2002 92 5
411 American Splendor 2003 101 5
412 Anger Management 2003 106 5
413 Bad Boys II 2003 147 6
414 Bruce Almighty 2003 101 5
415 Dumb and Dumberer: When Harry Met Lloyd 2003 85 6
416 Elf 2003 97 8
417 Finding Nemo 2003 100 9
418 Grand Theft Parsons 2003 88 5
419 Intolerable Cruelty 2003 100 8
420 Kangaroo Jack 2003 89 5
421 Kontroll 2003 105 5
422 Love Actually 2003 135 6
423 Matchstick Men 2003 116 9
424 Old School 2003 91 8
425 Pieces of April 2003 80 5
426 The Rundown 2003 104 5
427 Save the Green Planet! 2003 118 10
428 Shanghai Knights 2003 114 5
429 The Singing Detective 2003 109 5
430 The Station Agent 2003 89 6
431 Stuck on You 2003 118 5
432 Tokyo Godfathers 2003 92 9
433 A Touch of Spice 2003 108 5
434 Along Came Polly 2004 90 6
435 Anchorman: The Legend of Ron Burgundy 2004 94 9
436 Around the World in 80 Days 2004 120 6
437 Garden State 2004 102 5
438 I Heart Huckabees 2004 107 9
439 The Ladykillers 2004 104 9
440 The Life Aquatic with Steve Zissou 2004 119 9
441 Mean Girls 2004 97 6
442 Napolean Dynamite 2004 82 5
443 The President's Barber 2004 116 6
444 Shaun of the Dead 2004 99 5
445 Sideways 2004 126 5
446 Six Shooter 2004 27 7
447 Starsky & Hutch 2004 101 5
448 Super Size Me 2004 100 6
449 Team America: World Police 2004 98 6
450 The Terminal 2004 128 6
451 Wake Up, Ron Burgundy: The Lost Movie 2004 93 5
452 Walking Tall 2004 86 5
453 Zebraman 2004 115 5
454 The 40 Year Old Virgin 2005 116 9
455 Block Party 2005 103 5
456 Broken Flowers 2005 106 5
457 Charlie and the Chocolate Factory 2005 115 5
458 Family Guy Presents Stewie Griffin: The Untold Story 2005 88 7
459 The Great Yokai War 2005 124 5
460 Kiss Kiss Bang Bang 2005 103 10
461 Le couperet 2005 122 9
462 The Longest Yard 2005 113 5
463 The Matador 2005 96 6
464 Mr. & Mrs. Smith 2005 120 5
465 The Squid and the Whale 2005 81 5
466 Thank You for Smoking 2005 92 8
467 The Weather Man 2005 102 8
468 Wedding Crashers 2005 119 5
469 The Ant Bully 2006 88 5
470 Behind the Mask: The Rise of Leslie Vernon 2006 92 5
471 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan 2006 84 7
472 Cars 2006 117 6
473 The Foot Fist Way 2006 85 5
474 The Hoax 2006 116 5
475 The Host 2006 119 8
476 Idiocracy 2006 84 4
477 I'm a Cyborg, But That's OK 2006 105 6
478 Jackass Number Two 2006 92 9
479 Let's Go to Prison 2006 84 6
480 Little Miss Sunshine 2006 101 5
481 Priceless 2006 106 7
482 The Science of Sleep 2006 105 5
483 Severance 2006 96 5
484 Slither 2006 95 6
485 Stranger Than Fiction 2006 113 5
486 Talladega Nights: The Ballad of Ricky Bobby 2006 108 7
487 Volver 2006 121 6
488 Big Man Japan 2007 113 6
489 Blades of Glory 2007 93 5
490 The Bucket List 2007 97 6
491 Charlie Wilson's War 2007 102 7
492 Death at a Funeral 2007 90 7
493 Enchanted 2007 107 8
494 Hot Fuzz 2007 121 7
495 Hot Rod 2007 88 9
496 Jackass 2.5 2007 64 8
497 Juno 2007 96 5
498 Knocked Up 2007 129 8
499 Lars and the Real Girl 2007 106 8
500 National Treasure: Book of Secrets 2007 124 6