Keywords / character name in title

Displaying movies 201 - 300 of 506 in total

# Title Year Runtime Rating
201 Noah 2014 138 5
202 Norma Rae 1979 110 5
203 Octopussy 1983 131 5
204 Operation Dumbo Drop 1995 107 5
205 Oz the Great and Powerful 2013 130 5
206 Patch Adams 1998 115 5
207 Paterson 2016 118 5
208 The People vs. Larry Flynt 1996 129 5
209 Peter Pan 1953 77 5
210 Philomena 2013 98 5
211 Pieces of April 2003 80 5
212 Pinocchio 1940 88 5
213 Pirates of the Caribbean: Dead Men Tell No Tales 2017 129 5
214 Pocahontas 1995 81 5
215 Pootie Tang 2001 81 5
216 Popeye 1980 114 5
217 The Punisher 2004 124 5
218 Punisher: War Zone 2008 103 5
219 Raising Cain 1992 91 5
220 Red Sonja 1985 89 5
221 Richie Rich 1994 95 5
222 Rise of the Planet of the Apes 2011 105 5
223 RoboCop 2014 117 5
224 Rocky V 1990 104 5
225 Roman J. Israel, Esq. 2017 129 5
226 Romeo + Juliet 1996 120 5
227 Rudolph, the Red-Nosed Reindeer 1964 47 5
228 The Savages 2007 114 5
229 Saving Mr. Banks 2013 125 5
230 Saving Silverman 2001 90 5
231 Schindler's List 1993 195 5
232 Scott Pilgrim vs. the World 2010 112 5
233 Scrooged 1988 101 5
234 The Secret Life of Walter Mitty 2013 114 5
235 The Shadow 1994 108 5
236 Shaft 1971 100 5
237 Shaft (2000) 2000 99 5
238 Shallow Hal 2001 113 5
239 Shaun of the Dead 2004 99 5
240 Sherlock Holmes 2009 128 5
241 Sherlock Holmes: A Game of Shadows 2011 129 5
242 Shrek 2001 90 5
243 Snow White and the Huntsman 2012 127 5
244 Snow White and the Seven Dwarfs 1937 83 5
245 Speed Racer 2008 135 5
246 Spider-Man 2002 121 5
247 Spider-Man 2 2004 127 5
248 Spider-Man 3 2007 139 5
249 Starsky & Hutch 2004 101 5
250 Star Wars: Episode IX - The Rise of Skywalker 2019 141 5
251 Superman 1978 143 5
252 Superman II 1980 127 5
253 Superman III 1983 125 5
254 Superman IV: The Quest for Peace 1987 90 5
255 Super Mario Bros. 1993 104 5
256 The Tale of The Princess Kaguya 2013 137 5
257 Tarzan 1999 88 5
258 Terminator 3: Rise of the Machines 2003 109 5
259 Terminator Salvation 2009 115 5
260 The Thomas Crown Affair 1968 102 5
261 Thor: The Dark World 2013 112 5
262 Too Tough to Die: A Tribute to Johnny Ramone 2006 80 5
263 TRON 1982 96 5
264 The Trouble with Harry 1955 99 5
265 Trumbo 2015 124 5
266 Universal Soldier 1992 102 5
267 Van Wilder 2002 92 5
268 Vanya on 42nd Street 1994 119 5
269 Wake Up, Ron Burgundy: The Lost Movie 2004 93 5
270 Weekend at Bernie's 1989 97 5
271 We Need to Talk About Kevin 2011 112 5
272 Wild Wild West 1999 106 5
273 Willy Wonka & the Chocolate Factory 1971 100 5
274 The Wizard of Oz 1939 101 5
275 X2 2003 133 5
276 You Don't Mess with the Zohan 2008 113 5
277 Zebraman 2004 115 5
278 About Schmidt 2002 125 6
279 Ace Ventura: Pet Detective 1994 86 6
280 Ace Ventura: When Nature Calls 1995 90 6
281 Ali 2001 157 6
282 Amadeus 1984 160 6
283 Angel Heart 1987 113 6
284 Austin Powers in Goldmember 2002 94 6
285 Batman 1989 126 6
286 Batman Begins 2005 140 6
287 Batman Returns 1992 126 6
288 Batman v Superman: Dawn of Justice 2016 183 6
289 Benny & Joon 1993 98 6
290 Big Man Japan 2007 113 6
291 Billy Madison 1995 89 6
292 Black Panther 2018 134 6
293 The Bourne Identity 2002 119 6
294 Bruno 2009 81 6
295 Captain America: The Winter Soldier 2014 136 6
296 Captain Phillips 2013 134 6
297 Capturing the Friedmans 2003 107 6
298 Celeste & Jesse Forever 2012 92 6
299 Conan the Destroyer 1984 103 6
300 Dumb and Dumberer: When Harry Met Lloyd 2003 85 6