Keywords / character name in title

Displaying movies 201 - 300 of 506 in total

# Title Year Runtime Rating
201 Saving Private Ryan 1998 169 8
202 There's Something About Mary 1998 119 8
203 The Truman Show 1998 103 9
204 Austin Powers: The Spy Who Shagged Me 1999 95 9
205 Being John Malkovich 1999 112 9
206 Bowfinger 1999 97 7
207 Deuce Bigalow: Male Gigolo 1999 88 5
208 Dick 1999 94 7
209 The Talented Mr. Ripley 1999 139 10
210 Tarzan 1999 88 5
211 Wild Wild West 1999 106 5
212 Batman Beyond: Return of the Joker 2000 74 7
213 Charlie's Angels 2000 98 5
214 Erin Brockovich 2000 130 8
215 Get Carter (2000) 2000 102 5
216 How the Grinch Stole Christmas (2000) 2000 104 5
217 The Legend of Bagger Vance 2000 126 5
218 Little Nicky 2000 90 5
219 Me, Myself & Irene 2000 116 8
220 Shaft (2000) 2000 99 5
221 Ali 2001 157 6
222 Amélie 2001 122 9
223 Captain Corelli's Mandolin 2001 131 5
224 Corky Romano 2001 86 5
225 Donnie Darko 2001 113 5
226 Dr. Dolittle 2 2001 87 5
227 Hannibal 2001 131 5
228 Ichi the Killer 2001 129 6
229 Jason X 2001 91 5
230 Jay and Silent Bob Strike Back 2001 104 5
231 Joe Dirt 2001 91 6
232 Lara Croft: Tomb Raider 2001 100 5
233 Ocean's Eleven 2001 116 8
234 Pootie Tang 2001 81 5
235 The Royal Tenenbaums 2001 110 8
236 Saving Silverman 2001 90 5
237 Shallow Hal 2001 113 5
238 Shrek 2001 90 5
239 Spirited Away 2001 125 10
240 Zoolander 2001 89 8
241 About Schmidt 2002 125 6
242 Austin Powers in Goldmember 2002 94 6
243 Blade II 2002 117 5
244 The Bourne Identity 2002 119 6
245 BubbaHo-Tep 2002 92 5
246 Love Liza 2002 90 9
247 Ripley's Game 2002 110 6
248 S1m0ne 2002 117 6
249 Spider-Man 2002 121 5
250 Van Wilder 2002 92 5
251 Bruce Almighty 2003 101 5
252 Capturing the Friedmans 2003 107 6
253 Dumb and Dumberer: When Harry Met Lloyd 2003 85 6
254 Elf 2003 97 8
255 Finding Nemo 2003 100 9
256 Freddy vs. Jason 2003 97 5
257 Hulk 2003 138 5
258 Kangaroo Jack 2003 89 5
259 Kill Bill: Vol. 1 2003 111 9
260 Pieces of April 2003 80 5
261 Terminator 3: Rise of the Machines 2003 109 5
262 X2 2003 133 5
263 Anchorman: The Legend of Ron Burgundy 2004 94 9
264 The Assassination of Richard Nixon 2004 95 7
265 The Bourne Supremacy 2004 108 8
266 Hellboy 2004 122 5
267 Howl's Moving Castle 2004 119 8
268 Kill Bill: Vol. 2 2004 136 9
269 The Life Aquatic with Steve Zissou 2004 119 9
270 Napolean Dynamite 2004 82 5
271 Ocean's Twelve 2004 125 7
272 The Punisher 2004 124 5
273 Shaun of the Dead 2004 99 5
274 Spider-Man 2 2004 127 5
275 Starsky & Hutch 2004 101 5
276 Wake Up, Ron Burgundy: The Lost Movie 2004 93 5
277 Zebraman 2004 115 5
278 Batman Begins 2005 140 6
279 Capote 2005 114 5
280 Charlie and the Chocolate Factory 2005 115 5
281 Constantine 2005 121 5
282 Family Guy Presents Stewie Griffin: The Untold Story 2005 88 7
283 King Kong 2005 187 6
284 Mr. & Mrs. Smith 2005 120 5
285 Behind the Mask: The Rise of Leslie Vernon 2006 92 5
286 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan 2006 84 7
287 Lucky Number Slevin 2006 110 0
288 Pan's Labyrinth 2006 119 7
289 Paprika 2006 90 9
290 Rocky Balboa 2006 102 7
291 Superman Returns 2006 154 2
292 Talladega Nights: The Ballad of Ricky Bobby 2006 108 7
293 Too Tough to Die: A Tribute to Johnny Ramone 2006 80 5
294 V for Vendetta 2006 132 6
295 The Assassination of Jesse James by the Coward Robert Ford 2007 160 5
296 Beowulf 2007 115 9
297 Big Man Japan 2007 113 6
298 The Bourne Ultimatum 2007 115 8
299 Charlie Wilson's War 2007 102 7
300 Fermat's Room 2007 89 6