Keywords / loss of father

Displaying all 99 movies

# Title Year Runtime Rating
1 28 Days Later... 2002 113 6
2 The Accountant 2016 128 8
3 Air Bud 1997 98 5
4 Amadeus 1984 160 6
5 The Amazing Spider-Man 2012 136 5
6 Apocalypto 2006 139 6
7 Aquaman 2018 143 8
8 Assassin's Creed 2016 115 5
9 Avatar 2009 162 7
10 Batman Begins 2005 140 6
11 Batman Forever 1995 121 7
12 Batman: Mask of the Phantasm 1993 76 7
13 Black Panther 2018 134 6
14 The Bourne Supremacy 2004 108 8
15 Braveheart 1995 177 9
16 Bringing Out the Dead 1999 121 7
17 Captain America: Civil War 2016 147 8
18 Catch Me If You Can 2002 141 10
19 Crouching Tiger, Hidden Dragon 2000 120 9
20 The Dark Tower 2017 95 5
21 Dawn of the Dead (2004) 2004 101 5
22 Death at a Funeral 2007 90 7
23 Doctor Sleep 2019 180 10
24 Double Indemnity 1944 104 6
25 Dragonheart 1996 103 5
26 Frequency 2000 118 8
27 From Russia with Love 1963 115 5
28 Gangs of New York 2002 167 8
29 Ghost Rider 2007 114 5
30 The Gift 2000 112 5
31 Gladiator 2000 155 8
32 The Godfather 1972 175 7
33 The Good Shepherd 2006 167 5
34 The Green Hornet 2011 119 6
35 The Guest 2014 99 9
36 Guyver 1991 88 5
37 Halloween (2018) 2018 106 8
38 The Happening 2008 91 5
39 Hard Target 1993 97 5
40 Hellbound: Hellraiser II 1988 97 5
41 Hot Fuzz 2007 121 7
42 Hwayi: A Monster Boy 2013 126 6
43 Identity 2003 90 5
44 Independence Day: Resurgence 2016 120 5
45 Interstellar 2014 169 10
46 James and the Giant Peach 1996 79 5
47 Jason Bourne 2016 123 5
48 Joker 2019 122 8
49 Kill Bill: Vol. 1 2003 111 9
50 Kingdom of Heaven 2005 192 5
51 Lara Croft: Tomb Raider 2001 100 5
52 The Last Samurai 2003 154 8
53 The Legend of Tarzan 2016 110 5
54 Let's Go to Prison 2006 84 6
55 The Lion King 1994 89 7
56 The Lord of the Rings: The Return of the King 2003 201 7
57 Lucky Number Slevin 2006 110 0
58 Magnolia 1999 188 10
59 Manchester by the Sea 2016 137 5
60 The Man in the Iron Mask 1998 132 5
61 Man of Steel 2013 143 5
62 Menace II Society 1993 97 5
63 Mongol: The Rise of Genghis Khan 2007 126 5
64 Mulan 1998 88 5
65 The Night of the Hunter 1955 93 5
66 Noah 2014 138 5
67 Notorious 1946 101 6
68 Now You See Me 2 2016 129 5
69 Oculus 2013 104 6
70 Oz the Great and Powerful 2013 130 5
71 Parasite 2019 132 10
72 Passengers 2016 116 5
73 The Phantom 1996 100 5
74 Pirates of the Caribbean: At World's End 2007 169 5
75 Pootie Tang 2001 81 5
76 The Punisher 2004 124 5
77 Rain Man 1988 133 7
78 Rogue One 2016 133 6
79 Saving Mr. Banks 2013 125 5
80 The Searchers 1956 119 5
81 Shanghai Knights 2003 114 5
82 The Silence of the Lambs 1991 118 10
83 Sleepy Hollow 1999 105 5
84 Sonny 2002 110 5
85 Spider-Man 3 2007 139 5
86 Star Trek 2009 127 8
87 Superman 1978 143 5
88 Terminator 3: Rise of the Machines 2003 109 5
89 Terminator: Dark Fate 2019 128 6
90 There Will Be Blood 2007 158 9
91 This Must Be the Place 2011 118 5
92 Thor: Ragnarok 2017 130 9
93 The Truman Show 1998 103 9
94 Twister 1996 113 5
95 Very Bad Things 1998 100 5
96 Walk Hard: The Dewey Cox Story 2007 96 10
97 Wanted 2008 110 5
98 The Weather Man 2005 102 8
99 Zebraman 2004 115 5