Keywords / no opening credits

Displaying movies 301 - 354 of 354 in total

# Title Year Runtime Rating
301 Breathless 1960 90 5
302 Braveheart 1995 177 9
303 The Bourne Ultimatum 2007 115 8
304 The Bourne Supremacy 2004 108 8
305 The Bourne Identity 2002 119 6
306 The Book of Eli 2010 118 5
307 Boogie Nights 1997 155 10
308 Body of Lies 2008 128 5
309 Blue Is the Warmest Color 2013 179 5
310 Blade Runner 2049 2017 164 9
311 Black Panther 2018 134 6
312 Black Mass 2015 122 5
313 BlacKkKlansman 2018 135 5
314 Black Hawk Down 2001 152 5
315 Blackhat 2015 133 5
316 Bird Box 2018 124 5
317 Beverly Hills Cop III 1994 104 5
318 Beowulf 2007 115 9
319 Being John Malkovich 1999 112 9
320 Beauty and the Beast 1991 84 5
321 A Beautiful Mind 2001 135 5
322 Battle of the Sexes 2017 121 5
323 Batman: The Killing Joke 2016 76 5
324 Batman: Gotham Knight 2008 75 5
325 Batman Begins 2005 140 6
326 The Aviator 2004 170 10
327 Avengers: Infinity War 2018 149 8
328 Avengers: Endgame 2019 181 8
329 Avengers: Age of Ultron 2015 141 7
330 Avatar 2009 162 7
331 Assassin's Creed 2016 115 5
332 The Assassination of Jesse James by the Coward Robert Ford 2007 160 5
333 Artificial Intelligence: AI 2001 146 7
334 Arrival 2016 116 8
335 Aquaman 2018 143 8
336 Apocalypto 2006 139 6
337 Apocalypse Now 1979 202 5
338 Ant-Man and the Wasp 2018 118 8
339 Ant-Man 2015 117 8
340 American Sniper 2014 133 6
341 American Gangster 2007 157 6
342 American Beauty 1999 122 6
343 The Amazing Spider-Man 2 2014 142 5
344 The Amazing Spider-Man 2012 136 5
345 After Earth 2013 100 5
346 The Adjustment Bureau 2011 106 8
347 The Accountant 2016 128 8
348 The Abyss 1989 171 6
349 300: Rise of an Empire 2014 102 5
350 300 2006 117 5
351 2 Guns 2013 109 5
352 28 Days Later... 2002 113 6
353 22 Jump Street 2014 112 9
354 10 Cloverfield Lane 2016 104 9