Keywords / no opening credits

Displaying movies 101 - 200 of 354 in total

# Title Year Runtime Rating
101 Batman Begins 2005 140 6
102 The Constant Gardener 2005 129 5
103 Kingdom of Heaven 2005 192 5
104 King Kong 2005 187 6
105 The Longest Yard 2005 113 5
106 Munich 2005 164 6
107 The Squid and the Whale 2005 81 5
108 Star Wars: Episode III - Revenge of the Sith 2005 140 5
109 Syriana 2005 128 6
110 War of the Worlds 2005 116 5
111 300 2006 117 5
112 Apocalypto 2006 139 6
113 Cars 2006 117 6
114 The Departed 2006 151 10
115 Dreamgirls 2006 130 5
116 Flags of Our Fathers 2006 132 5
117 The Fountain 2006 96 9
118 An Inconvenient Truth 2006 100 7
119 Letters from Iwo Jima 2006 141 6
120 Little Miss Sunshine 2006 101 5
121 Miami Vice 2006 134 5
122 Pan's Labyrinth 2006 119 7
123 Pirates of the Caribbean: Dead Man's Chest 2006 151 7
124 Smokin' Aces 2006 109 6
125 Stranger Than Fiction 2006 113 5
126 V for Vendetta 2006 132 6
127 X-Men: The Last Stand 2006 104 5
128 American Gangster 2007 157 6
129 The Assassination of Jesse James by the Coward Robert Ford 2007 160 5
130 Beowulf 2007 115 9
131 The Bourne Ultimatum 2007 115 8
132 Enchanted 2007 107 8
133 Ghost Rider 2007 114 5
134 Hot Fuzz 2007 121 7
135 Michael Clayton 2007 119 6
136 No Country for Old Men 2007 122 8
137 Paranormal Activity 2007 86 5
138 Pirates of the Caribbean: At World's End 2007 169 5
139 [Rec] 2007 78 9
140 Shoot 'Em Up 2007 86 0
141 The Simpsons Movie 2007 87 7
142 There Will Be Blood 2007 158 9
143 Batman: Gotham Knight 2008 75 5
144 Body of Lies 2008 128 5
145 Cloverfield 2008 85 5
146 The Curious Case of Benjamin Button 2008 166 7
147 The Dark Knight 2008 152 7
148 Gran Torino 2008 116 9
149 Hellboy II: The Golden Army 2008 120 5
150 The Hurt Locker 2008 131 7
151 Iron Man 2008 126 7
152 Slumdog Millionaire 2008 120 6
153 The Strangers 2008 86 5
154 Valkyrie 2008 121 5
155 WALL-E 2008 98 10
156 Wanted 2008 110 5
157 Avatar 2009 162 7
158 District 9 2009 112 8
159 Fast & Furious 2009 107 5
160 G-Force 2009 88 5
161 G.I. Joe: The Rise of Cobra 2009 118 5
162 I Love You, Man 2009 105 7
163 Land of the Lost 2009 102 7
164 Law Abiding Citizen 2009 118 6
165 Public Enemies 2009 140 5
166 Sherlock Holmes 2009 128 5
167 Star Trek 2009 127 8
168 State of Play 2009 127 5
169 Up 2009 96 10
170 The Book of Eli 2010 118 5
171 Clash of the Titans (2010) 2010 106 5
172 Edge of Darkness 2010 117 7
173 The Ghost Writer 2010 128 6
174 Hot Tub Time Machine 2010 101 5
175 Inception 2010 148 10
176 The Last Airbender 2010 103 5
177 Paranormal Activity 2 2010 91 5
178 Predators 2010 107 7
179 Repo Men 2010 111 5
180 The Town 2010 150 8
181 Toy Story 3 2010 103 9
182 The Adjustment Bureau 2011 106 8
183 Captain America: The First Avenger 2011 124 7
184 The Green Hornet 2011 119 6
185 Green Lantern 2011 114 5
186 The Grey 2011 117 6
187 The Mechanic (2011) 2011 93 5
188 Melancholia 2011 136 5
189 Paranormal Activity 3 2011 84 5
190 Pirates of the Caribbean: On Stranger Tides 2011 136 5
191 Rise of the Planet of the Apes 2011 105 5
192 Sherlock Holmes: A Game of Shadows 2011 129 5
193 Straw Dogs (2011) 2011 110 5
194 Super 8 2011 112 7
195 Thor 2011 115 7
196 X-Men: First Class 2011 132 7
197 You're Next 2011 95 6
198 The Amazing Spider-Man 2012 136 5
199 Chronicle 2012 84 8
200 The Dark Knight Rises 2012 164 7