Keywords / place name in title

Displaying all 63 movies

# Title Year Runtime Rating
1 Battlefield Earth: A Saga of the Year 3000 2000 118 4
2 Detroit 2017 143 4
3 8 Mile 2002 110 5
4 Another Earth 2011 92 5
5 August: Osage County 2013 121 5
6 Bangkok Dangerous 2008 99 5
7 The Berlin File 2013 120 5
8 Beverly Hills Cop 1984 105 5
9 Chicago 2002 113 5
10 Congo 1995 109 5
11 Eden Log 2007 98 5
12 Elysium 2013 109 5
13 Fruitvale Station 2013 85 5
14 Honeymoon in Vegas 1992 96 5
15 Hyde Park on Hudson 2012 94 5
16 Dogville (2003) 2003 178 5
17 Key Largo 1948 100 5
18 King of New York 1990 103 5
19 Lake Mungo 2008 89 5
20 Miami Vice 2006 134 5
21 Midway 2019 138 5
22 Never Sleep Again: The Elm Street Legacy 2010 240 5
23 New York, New York 1977 136 5
24 A Nightmare on Elm Street 1984 91 5
25 A Nightmare on Elm Street 3: Dream Warriors 1987 96 5
26 A Nightmare on Elm Street 4: The Dream Master 1988 93 5
27 A Nightmare on Elm Street Part 2: Freddy's Revenge 1985 87 5
28 Oz the Great and Powerful 2013 130 5
29 Pacific Rim 2013 131 5
30 Paris, je t'aime 2006 120 5
31 Paterson 2016 118 5
32 Pearl Harbor 2001 183 5
33 Philadelphia 1993 125 5
34 Rio Bravo 1959 141 5
35 Selma 2014 128 5
36 Shinjuku Incident 2009 119 5
37 Sleepless in Seattle 1993 105 5
38 Tokyo Story 1953 136 5
39 Wall Street: Money Never Sleeps 2010 133 5
40 Wolf Creek 2005 99 5
41 Big Man Japan 2007 113 6
42 Goldstone 2016 110 6
43 Letters from Iwo Jima 2006 141 6
44 Munich 2005 164 6
45 New York Stories 1989 124 6
46 Synecdoche, New York 2008 124 6
47 Zombieland 2009 88 6
48 An American in Paris 1951 113 7
49 The Brothers Grimsby 2016 83 7
50 Casablanca 1942 102 7
51 Disturbia 2007 105 7
52 Tokyo! 2008 112 7
53 Troy 2004 163 7
54 Big Trouble in Little China 1986 99 8
55 District 9 2009 112 8
56 Midnight in Paris 2011 94 8
57 Skyfall 2012 143 8
58 Tokyo Sonata 2008 120 8
59 Vicky Christina Barcelona 2008 96 8
60 Waco: The Rules of Engagement 1997 136 8
61 Wind River 2017 107 8
62 The Bad Lieutenant: Port of Call - New Orleans 2009 122 9
63 L.A. Confidential 1997 138 10