Keywords / revenge

Displaying movies 401 - 499 of 499 in total

# Title Year Runtime Rating
401 The Crow 1994 102 5
402 Crash (2004) 2004 112 5
403 Confessions 2010 106 5
404 Conan the Barbarian (2011) 2011 113 5
405 Conan the Barbarian 1982 129 9
406 Con Air 1997 115 8
407 Commando 1985 90 9
408 Collateral Damage 2002 108 5
409 Cold Pursuit 2019 119 8
410 Cold Mountain 2003 154 5
411 Code 8 2019 98 5
412 Cloud Atlas 2012 172 7
413 Closer 2004 104 5
414 A Clockwork Orange 1971 136 4
415 Clear and Present Danger 1994 141 5
416 Clash of the Titans (2010) 2010 106 5
417 Clash of the Titans 1981 118 5
418 The City of Violence 2006 92 5
419 City of God 2002 130 5
420 Chronicle 2012 84 8
421 Child's Play 1988 87 5
422 Cheap Thrills 2013 88 5
423 Changing Lanes 2002 98 5
424 The Changeling 1980 107 5
425 Cat Ballou 1965 97 5
426 Casualties of War 1989 113 6
427 Casino 1995 178 10
428 Carrie (2013) 2013 100 5
429 Carrie 1976 98 5
430 Carlito's Way 1993 144 9
431 Captain America: Civil War 2016 147 8
432 Cape Fear (1991) 1991 128 10
433 Cape Fear 1962 105 7
434 Candyman 1992 99 5
435 The Call 2013 94 8
436 Bully 2001 113 5
437 Bullhead 2011 124 5
438 A Bug's Life 1998 95 7
439 Bruce Almighty 2003 101 5
440 The Brothers Grimsby 2016 83 7
441 Broken Embraces 2009 127 6
442 Broken 2014 122 7
443 Breakdown 1997 93 9
444 Brawl in Cell Block 99 2017 132 9
445 The Brave One 2007 122 6
446 Braveheart 1995 177 9
447 The Bourne Supremacy 2004 108 8
448 Bonnie and Clyde 1967 112 5
449 The Bonfire of the Vanities 1990 125 5
450 Blade II 2002 117 5
451 Blade 1998 120 5
452 Black Panther 2018 134 6
453 Black Mass 2015 122 5
454 Black Dynamite 2009 84 9
455 Black Death 2010 102 5
456 Black Book 2006 145 6
457 A Bittersweet Life 2005 120 9
458 The Big Heat 1953 89 7
459 Big Fan 2008 88 8
460 Beverly Hills Cop III 1994 104 5
461 Beverly Hills Cop 1984 105 5
462 A Better Tomorrow 1986 95 6
463 Beowulf 2007 115 9
464 Before the Devil Knows You're Dead 2007 117 7
465 Bedevilled 2010 115 5
466 Baywatch 2017 121 5
467 Battle Royale 2000 114 5
468 Batman v Superman: Dawn of Justice 2016 183 6
469 Batman Returns 1992 126 6
470 Batman: Mask of the Phantasm 1993 76 7
471 Batman Forever 1995 121 7
472 Batman Begins 2005 140 6
473 Batman 1989 126 6
474 Bad Boys for Life 2020 124 6
475 Bad Boys 1983 104 6
476 Avengers: Infinity War 2018 149 8
477 Avengers: Endgame 2019 181 8
478 Avengers: Age of Ultron 2015 141 7
479 Avatar 2009 162 7
480 Assassin's Creed 2016 115 5
481 The Assassination of Richard Nixon 2004 95 7
482 The Assassination of Jesse James by the Coward Robert Ford 2007 160 5
483 Assassination 2015 140 6
484 Aquaman 2018 143 8
485 Appaloosa 2008 115 6
486 The Apartment 1960 125 5
487 Animal Kingdom 2010 113 7
488 Animal House 1978 109 5
489 American Sniper 2014 133 6
490 Amélie 2001 122 9
491 The Amazing Spider-Man 2 2014 142 5
492 The Amazing Spider-Man 2012 136 5
493 Ace Ventura: Pet Detective 1994 86 6
494 The Accountant 2016 128 8
495 48 Hrs. 1982 96 5
496 47 Ronin 2013 118 5
497 300: Rise of an Empire 2014 102 5
498 2 Guns 2013 109 5
499 21 Grams 2003 124 7