Keywords / third part

Displaying all 70 movies

# Title Year Runtime Rating
1 Blair Witch 2016 89 0
2 Dumb and Dumber To 2014 110 4
3 A Better Tomorrow III: Love and Death in Saigon 1989 112 5
4 Beverly Hills Cop III 1994 104 5
5 Cars 3 2017 102 5
6 Christmas Vacation 1989 97 5
7 Clear and Present Danger 1994 141 5
8 The Cloverfield Paradox 2018 102 5
9 The Expendables 3 2014 127 5
10 The Fast and the Furious: Tokyo Drift 2006 104 5
11 Friday the 13th Part III 1982 95 5
12 The Girl Who Kicked the Hornet's Nest 2009 147 5
13 Halloween III: Season of the Witch 1982 98 5
14 The Hunger Games: Mockingjay - Part 1 2014 123 5
15 Indiana Jones and the Last Crusade 1989 127 5
16 The Karate Kid, Part III 1989 112 5
17 Leprechaun 3 1995 90 5
18 Mad Max Beyond Thunderdome 1985 107 5
19 The Matrix Revolutions 2003 129 5
20 A Nightmare on Elm Street 3: Dream Warriors 1987 96 5
21 Ninjas Knuckle Up 1995 85 5
22 Paranormal Activity 3 2011 84 5
23 Pirates of the Caribbean: At World's End 2007 169 5
24 Psycho III 1986 93 5
25 The Purge: Election Year 2016 109 5
26 Rambo III 1988 87 5
27 [Rec] 3 Genesis 2012 80 5
28 Spider-Man 3 2007 139 5
29 Star Wars: Episode III - Revenge of the Sith 2005 140 5
30 Star Wars: Episode IX - The Rise of Skywalker 2019 141 5
31 Superman III 1983 125 5
32 Taken 3 2014 109 5
33 Teenage Mutant Ninja Turtles III 1993 96 5
34 Terminator 3: Rise of the Machines 2003 109 5
35 The World's End 2013 109 5
36 X-Men: The Last Stand 2006 104 5
37 Austin Powers in Goldmember 2002 94 6
38 Bad Boys for Life 2020 124 6
39 Death Wish 3 1985 92 6
40 The Godfather: Part III 1990 170 6
41 The Good, the Bad and the Ugly 1966 161 6
42 The Hangover Part III 2013 100 6
43 Home Alone 3 1997 102 6
44 Jumanji: The Next Level 2019 123 6
45 Men in Black 3 2012 106 6
46 Red Riding: In the Year of Our Lord 1983 2009 100 6
47 Rush Hour 3 2007 91 6
48 Star Trek Beyond 2016 122 6
49 Terminator: Dark Fate 2019 128 6
50 X-Men: Apocalypse 2016 144 6
51 Alien 3 1992 114 7
52 Batman Forever 1995 121 7
53 The Dark Knight Rises 2012 164 7
54 Die Hard: With a Vengeance 1995 131 7
55 Glass 2019 129 7
56 The Hobbit: The Battle of the Five Armies 2014 144 7
57 Iron Man 3 2013 130 7
58 The Lord of the Rings: The Return of the King 2003 201 7
59 Mission: Impossible III 2006 126 7
60 Rocky III 1982 99 7
61 Avengers: Infinity War 2018 149 8
62 The Bourne Ultimatum 2007 115 8
63 Captain America: Civil War 2016 147 8
64 John Wick: Chapter 3 - Parabellum 2019 131 8
65 Ocean's Thirteen 2007 122 8
66 Jackass 3D 2010 94 9
67 Lethal Weapon 3 1992 118 9
68 Logan 2017 122 9
69 Thor: Ragnarok 2017 130 9
70 Toy Story 3 2010 103 9