Keywords / title appears in writing

Displaying all 82 movies

# Title Year Runtime Rating
1 Zoolander 2001 89 8
2 Zebraman 2004 115 5
3 You're Next 2011 95 6
4 World's Greatest Dad 2009 99 10
5 The Wolf of Wall Street 2013 180 10
6 Whiplash 2014 107 8
7 Watchmen 2009 162 5
8 Wanted 2008 110 5
9 Valkyrie 2008 121 5
10 Tropic Thunder 2008 107 8
11 Triangle 2009 99 10
12 The Town That Dreaded Sundown (2014) 2014 86 6
13 Tomorrowland 2015 130 5
14 Tigerland 2000 100 5
15 ¡Three Amigos! 1986 104 5
16 Super 8 2011 112 7
17 Sully 2016 96 6
18 Straight Outta Compton 2015 167 8
19 Stoker 2013 99 7
20 Silent Hill 2006 125 5
21 Sherlock Holmes 2009 128 5
22 Shaft (2000) 2000 99 5
23 Secret Window 2004 96 5
24 The Running Man 1987 101 8
25 Pinocchio 1940 88 5
26 Paul 2011 109 6
27 Paterson 2016 118 5
28 Ouija 2014 89 5
29 Oldboy 2003 120 10
30 Nocturnal Animals 2016 116 8
31 The Nice Guys 2016 116 8
32 Nerve 2016 96 5
33 Napolean Dynamite 2004 82 5
34 Munich 2005 164 6
35 Mr. Turner 2014 150 5
36 Moon 2009 97 7
37 Michael Clayton 2007 119 6
38 Melancholia 2011 136 5
39 Man on Wire 2008 94 8
40 Machete 2010 105 9
41 Love 2015 135 6
42 Lady Bird 2017 94 5
43 Kick-Ass 2010 117 7
44 Jurassic World 2015 124 5
45 Juno 2007 96 5
46 Iron Man 2008 126 7
47 The International 2009 118 6
48 Inside Llewyn Davis 2013 104 5
49 Inglourious Basterds 2009 153 10
50 I Heart Huckabees 2004 107 9
51 Hostel 2005 94 5
52 The Help 2011 137 5
53 Hellboy 2004 122 5
54 The Green Hornet 2011 119 6
55 Gran Torino 2008 116 9
56 The Grand Budapest Hotel 2014 99 7
57 Gangster Squad 2013 113 6
58 Fury 2014 134 6
59 From Russia with Love 1963 115 5
60 Fright Night 2011 106 5
61 Foxcatcher 2014 134 6
62 The Expendables 2010 103 5
63 Event Horizon 1997 96 9
64 Elysium 2013 109 5
65 Eden Lake 2008 91 5
66 Dumbo 1941 64 5
67 District 9 2009 112 8
68 Dear Zachary: A Letter to a Son About His Father 2008 95 7
69 Deadpool 2016 108 8
70 Corky Romano 2001 86 5
71 Constantine 2005 121 5
72 A Clockwork Orange 1971 136 4
73 Casino 1995 178 10
74 Carol 2015 118 5
75 Bruno 2009 81 6
76 Aquaman 2018 143 8
77 American History X 1998 119 5
78 Almost Famous 2000 122 5
79 Akira 1988 124 7
80 Adventureland 2009 107 9
81 30 Minutes or Less 2011 83 7
82 1408 2007 104 5