Keywords / box office flop

Displaying movies 1 - 100 of 117 in total

# Title Year Runtime Rating
1 Cloud Atlas 2012 172 7
2 The Hateful Eight 2015 167 10
3 The Assassination of Jesse James by the Coward Robert Ford 2007 160 5
4 Ali 2001 157 6
5 The Lone Ranger 2013 149 5
6 Inherent Vice 2014 148 5
7 Funny People 2009 146 6
8 The Shawshank Redemption 1994 142 9
9 Fight Club 1999 139 10
10 Dreamcatcher 2003 136 5
11 Speed Racer 2008 135 5
12 First Knight 1995 134 5
13 Windtalkers 2002 134 5
14 Blackhat 2015 133 5
15 Bicentennial Man 1999 132 5
16 Brazil 1985 132 8
17 John Carter 2012 132 5
18 Captain Corelli's Mandolin 2001 131 5
19 Last Action Hero 1993 130 7
20 Tomorrowland 2015 130 5
21 The Game 1997 129 10
22 Starship Troopers 1997 129 9
23 Showgirls 1995 128 5
24 The Cotton Club 1984 127 5
25 Ed Wood 1994 127 9
26 Stardust 2007 127 7
27 The Legend of Bagger Vance 2000 126 5
28 Mission: Impossible III 2006 126 7
29 In the Heart of the Sea 2015 122 5
30 Lord of War 2005 122 7
31 The Black Dahlia 2006 121 9
32 Bringing Out the Dead 1999 121 7
33 Krull 1983 121 5
34 Around the World in 80 Days 2004 120 6
35 Paris, je t'aime 2006 120 5
36 The Beach 2000 119 5
37 The Life Aquatic with Steve Zissou 2004 119 9
38 Transcendence 2014 119 5
39 47 Ronin 2013 118 5
40 Battlefield Earth: A Saga of the Year 3000 2000 118 4
41 Stuck on You 2003 118 5
42 Toys 1992 118 5
43 The Counselor 2013 117 5
44 Multiplicity 1996 117 5
45 The Man from U.N.C.L.E. 2015 116 8
46 Eraser 1996 115 5
47 Femme Fatale 2002 114 9
48 Radio Flyer 1992 114 5
49 Bully 2001 113 5
50 Conan the Barbarian (2011) 2011 113 5
51 Donnie Darko 2001 113 5
52 Scott Pilgrim vs. the World 2010 112 5
53 Repo Men 2010 111 5
54 The King of Comedy 1982 109 10
55 Sabotage 2014 109 6
56 The Thing 1982 109 8
57 Collateral Damage 2002 108 5
58 Pandorum 2009 108 5
59 The Shadow 1994 108 5
60 Machete Kills 2013 107 6
61 The Quick and the Dead 1995 107 5
62 Final Fantasy: The Spirits Within 2001 106 5
63 Mars Attacks! 1996 106 5
64 Wild Wild West 1999 106 5
65 The Good German 2006 105 6
66 I'm a Cyborg, But That's OK 2006 105 6
67 Beverly Hills Cop III 1994 104 5
68 Oldboy (2013) 2013 104 5
69 Super Mario Bros. 1993 104 5
70 Heathers 1989 103 5
71 Punisher: War Zone 2008 103 5
72 Vampire's Kiss 1988 103 10
73 Be Kind Rewind 2008 102 5
74 Get Carter (2000) 2000 102 5
75 Land of the Lost 2009 102 7
76 Sin City: A Dame to Kill For 2014 102 5
77 The Weather Man 2005 102 8
78 The Wicker Man (2006) 2006 102 6
79 Escape from L.A. 1996 101 5
80 Jack Frost 1998 101 5
81 Crash 1996 100 6
82 Dark City 1998 100 7
83 Hudson Hawk 1991 100 5
84 The Phantom 1996 100 5
85 Bangkok Dangerous 2008 99 5
86 Solaris 2002 99 5
87 Ghosts of Mars 2001 98 5
88 Halloween III: Season of the Witch 1982 98 5
89 After Hours 1985 97 8
90 Babe: Pig in the City 1998 97 5
91 Double Dragon 1994 96 5
92 Event Horizon 1997 96 9
93 Judge Dredd 1995 96 5
94 Next 2007 96 6
95 Walk Hard: The Dewey Cox Story 2007 96 10
96 Dredd 2012 95 5
97 Slither 2006 95 6
98 Dick 1999 94 7
99 Silent Hill: Revelation 3D 2012 94 5
100 Phantom of the Paradise 1974 92 5