Keywords / box office flop

Displaying movies 1 - 100 of 117 in total

# Title Year Runtime Rating
1 Phantom of the Paradise 1974 92 5
2 Halloween III: Season of the Witch 1982 98 5
3 The King of Comedy 1982 109 10
4 The Thing 1982 109 8
5 Krull 1983 121 5
6 The Cotton Club 1984 127 5
7 After Hours 1985 97 8
8 Brazil 1985 132 8
9 Legend 1985 89 5
10 Superman IV: The Quest for Peace 1987 90 5
11 Vampire's Kiss 1988 103 10
12 Heathers 1989 103 5
13 Child's Play 3 1991 90 5
14 Hudson Hawk 1991 100 5
15 Radio Flyer 1992 114 5
16 Toys 1992 118 5
17 Batman: Mask of the Phantasm 1993 76 7
18 Coneheads 1993 88 5
19 The Good Son 1993 87 5
20 Last Action Hero 1993 130 7
21 Super Mario Bros. 1993 104 5
22 Beverly Hills Cop III 1994 104 5
23 Double Dragon 1994 96 5
24 Ed Wood 1994 127 9
25 The Shadow 1994 108 5
26 The Shawshank Redemption 1994 142 9
27 First Knight 1995 134 5
28 Ghost in the Shell 1995 83 6
29 Judge Dredd 1995 96 5
30 The Quick and the Dead 1995 107 5
31 Showgirls 1995 128 5
32 Crash 1996 100 6
33 Eraser 1996 115 5
34 Escape from L.A. 1996 101 5
35 Jingle All the Way 1996 89 6
36 Mars Attacks! 1996 106 5
37 Multiplicity 1996 117 5
38 The Phantom 1996 100 5
39 Event Horizon 1997 96 9
40 The Game 1997 129 10
41 Starship Troopers 1997 129 9
42 Babe: Pig in the City 1998 97 5
43 Dark City 1998 100 7
44 Jack Frost 1998 101 5
45 Bicentennial Man 1999 132 5
46 Bringing Out the Dead 1999 121 7
47 Dick 1999 94 7
48 Fight Club 1999 139 10
49 The Iron Giant 1999 86 8
50 Wild Wild West 1999 106 5
51 Battlefield Earth: A Saga of the Year 3000 2000 118 4
52 The Beach 2000 119 5
53 Get Carter (2000) 2000 102 5
54 The Legend of Bagger Vance 2000 126 5
55 Little Nicky 2000 90 5
56 Ali 2001 157 6
57 Bully 2001 113 5
58 Captain Corelli's Mandolin 2001 131 5
59 Donnie Darko 2001 113 5
60 Final Fantasy: The Spirits Within 2001 106 5
61 Ghosts of Mars 2001 98 5
62 Collateral Damage 2002 108 5
63 Femme Fatale 2002 114 9
64 Solaris 2002 99 5
65 Windtalkers 2002 134 5
66 Dreamcatcher 2003 136 5
67 Stuck on You 2003 118 5
68 Around the World in 80 Days 2004 120 6
69 The Life Aquatic with Steve Zissou 2004 119 9
70 Lord of War 2005 122 7
71 The Weather Man 2005 102 8
72 The Ant Bully 2006 88 5
73 The Black Dahlia 2006 121 9
74 The Good German 2006 105 6
75 I'm a Cyborg, But That's OK 2006 105 6
76 Mission: Impossible III 2006 126 7
77 Paris, je t'aime 2006 120 5
78 Slither 2006 95 6
79 The Wicker Man (2006) 2006 102 6
80 The Assassination of Jesse James by the Coward Robert Ford 2007 160 5
81 The Hitcher (2007) 2007 84 5
82 Next 2007 96 6
83 Stardust 2007 127 7
84 Walk Hard: The Dewey Cox Story 2007 96 10
85 Bangkok Dangerous 2008 99 5
86 Be Kind Rewind 2008 102 5
87 Punisher: War Zone 2008 103 5
88 Semi-Pro 2008 91 7
89 Speed Racer 2008 135 5
90 Fantastic Mr. Fox 2009 87 8
91 Funny People 2009 146 6
92 Land of the Lost 2009 102 7
93 Pandorum 2009 108 5
94 Jonah Hex 2010 81 5
95 MacGruber 2010 90 8
96 Repo Men 2010 111 5
97 Scott Pilgrim vs. the World 2010 112 5
98 The Beaver 2011 91 5
99 Conan the Barbarian (2011) 2011 113 5
100 Cloud Atlas 2012 172 7