Keywords / film within a film

Displaying all 69 movies

# Title Year Runtime Rating
1 Idiocracy 2006 84 4
2 White Heat 1949 114 4
3 1963 138 5
4 The Blob 1988 95 5
5 Bride of Chucky 1998 89 5
6 The Cotton Club 1984 127 5
7 Dragon: The Bruce Lee Story 1993 120 5
8 Dreamgirls 2006 130 5
9 The Fall 2006 117 5
10 Get Carter 1971 112 5
11 The Hard Way 1991 111 5
12 Hellboy II: The Golden Army 2008 120 5
13 High-Rise 2015 119 5
14 I Am Love 2009 120 5
15 In the Mouth of Madness 1994 95 5
16 In a Lonely Place 1950 94 5
17 Inherent Vice 2014 148 5
18 Man Bites Dog 1992 95 5
19 New Nightmare 1994 112 5
20 New York, New York 1977 136 5
21 Nine 2009 118 5
22 Paterson 2016 118 5
23 The Ring 2002 115 5
24 Rough Cut 2008 113 5
25 Scott Pilgrim vs. the World 2010 112 5
26 A Serbian Film 2010 104 5
27 Spaceballs 1987 96 5
28 Sunset Blvd. 1950 110 5
29 Talk to Her 2002 112 5
30 Teen Titans Go! To the Movies 2018 84 5
31 ¡Three Amigos! 1986 104 5
32 Austin Powers in Goldmember 2002 94 6
33 Broken Embraces 2009 127 6
34 Cars 2006 117 6
35 Hail, Caesar! 2016 106 6
36 Imperium 2016 109 6
37 King Kong 2005 187 6
38 Pain and Glory 2019 113 6
39 The Purple Rose of Cairo 1985 82 6
40 Shadow of the Vampire 2000 92 6
41 Tie Me Up! Tie Me Down! 1990 111 6
42 500 Days of Summer 2009 95 7
43 Bowfinger 1999 97 7
44 Don Jon 2013 90 7
45 Family Guy Presents Stewie Griffin: The Untold Story 2005 88 7
46 Last Action Hero 1993 130 7
47 South Park: Bigger Longer & Uncut 1999 81 7
48 Super 8 2011 112 7
49 Tokyo! 2008 112 7
50 The Disaster Artist 2017 104 8
51 The Player 1992 124 8
52 Ransom 1996 121 8
53 Tropic Thunder 2008 107 8
54 Barton Fink 1991 116 9
55 The Black Dahlia 2006 121 9
56 Ed Wood 1994 127 9
57 Get Shorty 1995 105 9
58 Grindhouse 2007 191 9
59 In Bruges 2008 107 9
60 Millennium Actress 2001 87 9
61 Once Upon a Time ... in Hollywood 2019 161 9
62 A Serious Man 2009 106 9
63 Singin' in the Rain 1952 103 9
64 The Aviator 2004 170 10
65 Boogie Nights 1997 155 10
66 Inglourious Basterds 2009 153 10
67 Inland Empire 2006 180 10
68 Jackie Brown 1997 154 10
69 Perfect Blue 1998 81 10