Keywords / place name in title

Displaying all 63 movies

# Title Year Runtime Rating
1 8 Mile 2002 110 5
2 An American in Paris 1951 113 7
3 Another Earth 2011 92 5
4 August: Osage County 2013 121 5
5 The Bad Lieutenant: Port of Call - New Orleans 2009 122 9
6 Bangkok Dangerous 2008 99 5
7 Battlefield Earth: A Saga of the Year 3000 2000 118 4
8 The Berlin File 2013 120 5
9 Beverly Hills Cop 1984 105 5
10 Big Man Japan 2007 113 6
11 Big Trouble in Little China 1986 99 8
12 The Brothers Grimsby 2016 83 7
13 Casablanca 1942 102 7
14 Chicago 2002 113 5
15 Congo 1995 109 5
16 Detroit 2017 143 4
17 District 9 2009 112 8
18 Disturbia 2007 105 7
19 Eden Log 2007 98 5
20 Elysium 2013 109 5
21 Fruitvale Station 2013 85 5
22 Goldstone 2016 110 6
23 Honeymoon in Vegas 1992 96 5
24 Hyde Park on Hudson 2012 94 5
25 Dogville (2003) 2003 178 5
26 Key Largo 1948 100 5
27 King of New York 1990 103 5
28 L.A. Confidential 1997 138 10
29 Lake Mungo 2008 89 5
30 Letters from Iwo Jima 2006 141 6
31 Miami Vice 2006 134 5
32 Midnight in Paris 2011 94 8
33 Midway 2019 138 5
34 Munich 2005 164 6
35 Never Sleep Again: The Elm Street Legacy 2010 240 5
36 New York, New York 1977 136 5
37 New York Stories 1989 124 6
38 A Nightmare on Elm Street 1984 91 5
39 A Nightmare on Elm Street 3: Dream Warriors 1987 96 5
40 A Nightmare on Elm Street 4: The Dream Master 1988 93 5
41 A Nightmare on Elm Street Part 2: Freddy's Revenge 1985 87 5
42 Oz the Great and Powerful 2013 130 5
43 Pacific Rim 2013 131 5
44 Paris, je t'aime 2006 120 5
45 Paterson 2016 118 5
46 Pearl Harbor 2001 183 5
47 Philadelphia 1993 125 5
48 Rio Bravo 1959 141 5
49 Selma 2014 128 5
50 Shinjuku Incident 2009 119 5
51 Skyfall 2012 143 8
52 Sleepless in Seattle 1993 105 5
53 Synecdoche, New York 2008 124 6
54 Tokyo! 2008 112 7
55 Tokyo Sonata 2008 120 8
56 Tokyo Story 1953 136 5
57 Troy 2004 163 7
58 Vicky Christina Barcelona 2008 96 8
59 Waco: The Rules of Engagement 1997 136 8
60 Wall Street: Money Never Sleeps 2010 133 5
61 Wind River 2017 107 8
62 Wolf Creek 2005 99 5
63 Zombieland 2009 88 6